Space DC-DC Converters
The Voice of Experience in Space
If your program is headed for the final frontier and your system requires space-qualified, MIL-PRF-38534 Class H or Class K power, rely on VPT.
Create a reliable power distribution system with a complete array of radiation tolerant or radiation hardened isolated DC-DC converters, radiation hardened non-isolated point of load converters, and radiation immune EMI filters in varying TID and SEE levels to fit LEO, MEO, GEO, deep space, or launch programs.
VPT offers multiple series of standard DC-DC converters and accessories designed, tested, and proven for the challenging environment of space. VPT is proud to be able to offer products designed and manufactured in accordance with the latest revision of MIL-PRF-38534 Class K.
The SVR Series
- TID: 100 krad(Si)
- SEE: 85 MeV/mg/cm2
- Developed for TOR Compliance
- MIL-PRF–38534 Class K
- On DLA SMDs
- DLA-approved RHA plan
The SGRB Series
- TID: 100 krad(Si)
- SEE: 85 MeV/mg/cm2
- High efficiency using EPC Space GaN technology
- Designed in line with MIL-HDBK-1547 derating
- Integrated EMI filter
The SVL Series
- TID: 60 krad(Si)
- SEE: 85 MeV/mg/cm2
- MIL-PRF–38534 Class K
- On DLA SMDs
- DLA-approved RHA plan
The SV Series
- TID: 60 krad(Si)
- SEE: 44 MeV/mg/cm2
- MIL-PRF–38534 Class K
- On DLA SMDs
- DLA-approved RHA plan
The VSC Series
- TID: 30 krad(Si)
- SEE: 30 MeV/mg/cm2
- Internal VPT RHA plan
Around the world, VPT customers are launching space programs powered by VPT. Organizations including NASA, ESA, Lockheed Martin, Orbital, and many others regularly rely on VPT’s proven power solutions to power critical space missions.
With decades of proven spaceflight heritage, standard military designs, and engineering models for fast design and prototyping, VPT is your key to getting your mission off the ground today. To begin, choose the product series from the table below.
Select a product to view its specifications:
DC-DC Converters for Space - Isolated
Max. Output Power (W) | Model Series | Input Voltage (VDC) | Output Voltage (V) | Total Dose | Single Event Effects (SEE) | Developed for TOR Compliance | SMD # |
---|---|---|---|---|---|---|---|
1.5 | SVRCH2800S | 16-40 | Single 3.3, 5, 12, 15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-17221 |
1.5 | SVRCH2800D | 16-40 | Dual ±5, ±12, ±15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-17222 |
5 | VSC5-2800S | 15-50 | Single 3.3, 5, 12, 15 | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
5 | VSC5-2800D | 15-50 | Dual ±5, ±12, ±15 | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
6 | SVSA2800S | 15-50 | Single 3.3, 5, 5.2 ,7, 12, 15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11219 |
6 | SVSA2800D | 15-50 | Dual ±5, ±7, ±12, ±15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11216 |
6 | SVRSA2800S | 18-40 | Single 3.3, 5, 12, 15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-15217 |
6 | SVRSA2800D | 18-40 | Dual ±5, ±12, ±15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-15218 |
15 | VSC15-2800S | 15-50 | Single 3.3, 5, 12, 15 (trimmable) | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
15 | VSC15-2800D | 15-50 | Dual ±5, ±12, ±15 | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
15 | SVRHF2800S | 18-40 | Single 3.3, 5, 12, 15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13231 |
15 | SVRHF2800D | 18-40 | Dual ±5, ±12, ±15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13232 |
20 | SVHF2800S | 15-50 | Single 2.5, 3.3, 5, 5.2, 12, 15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11218 |
20 | SVHF2800D | 15-50 | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11215 |
20 | SVLHF2800S | 15-50 | Single 3.3, 5, 12, 15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22204 |
20 | SVLHF2800D | 15-50 | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22205 |
20 | SVLHF5000S | 30-60 | Single 3.3, 5, 12, 15, 28 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22208 |
20 | SVLHF5000D | 30-60 | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22209 |
30 | VSC30-2800S | 15-50 | Single 3.3, 5, 12, 15 (trimmable) | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
30 | VSC30-2800D | 15-50 | Dual ±5, ±12, ±15 | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
40 | SVTR2800S | 15-50 | Single 3.3, 5, 8, 12, 15 (trimmable) | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11220 |
40 | SVTR2800D | 15-50 | Dual ±5, ±8, ±12, ±15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11223 |
40 | SVLTR2800S | 15-50 | Single 3.3, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-16214 |
40 | SVLTR2800D | 15-50 | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-16215 |
40 | SVLTR5000S | 30-60 | Single 3.3, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22211 |
40 | SVLTR5000D | 30-60 | Single 5, 12, 15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22212 |
40 | SVRTR2800S | 18-40 | Single 3.3, 5, 12, 15 (trimmable) | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13209 |
40 | SVRTR2800D | 18-40 | Dual ±5, ±12, ±15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13210 |
100 | SVRFL2800S | 18-40 | Single 3.3, 5, 12, 15 (trimmable) | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13233 |
100 | SVRFL2800D | 18-40 | Dual ±5, ±12, ±15 (trimmable) | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13234 |
120 | SVFL2800S | 16-40 | Single 3.3, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11217 |
120 | SVFL2800D | 16-40 | Dual ±5, ±12, ±15 (trimmable) | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11214 |
120 | SVLFL2800S | 16-40 | Single 3.3, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-19210 |
120 | SVLFL2800D | 16-40 | Dual ±5, ±12, ±15 (trimmable) | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-16211 |
384 | SGRB10012HCS | 85 V to 113 V continuous, 120 V transient | Single 12-16 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
384 | SGRB10016HCS | 85 V to 113 V continuous, 120 V transient | Single 15.5 to 17.5 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
400 | SGRB10020S | 95 V to 105 V continuous, 120 V transient | Single 16 to 23.5 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
400 | SGRB10028S | 95 V to 105 V continuous, 120 V transient | Single 12 to 28 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
400 | SGRB12028S | 98 V to 136 V continuous, 141 V transient | Single 12 to 28 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
Point Of Load Converters for Space - Non-Isolated
Max. Output Power (W) | Model Series | DC Voltage (V) | Output Voltage (V) | Total Dose | Single Event Effects (SEE) | Developed for TOR Compliance | SMD # |
---|---|---|---|---|---|---|---|
20 | SVRGA0508S | 3.6 to 7 | .8V to 3.4 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | Yes | 5962-13217 |
22 | SVPL3R306S | 3.1 to 5.5 | .8 to 3.8 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-16213 |
22 | SVPL3R306SG | 3.1 to 5.5 | .8 to 3.8 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17215 |
22 | SVRPL3R306SG | 3.1 to 5.5 | .8 to 3.8 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-20218 |
33 | SVGA0510S | 3.5 to 7 | .8V to 3.4 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-12219 |
34 | SVGA0510SG | 3.5 to 7 | .8V to 3.4 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17202 |
34 | SVFA0510S | 3.5 to 7 | .8V to 3.4 | 40 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-16212 |
34 | SVFA0510SG | 3.5 to 7 | .8V to 3.4 | 40 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17203 |
45 | SVPL1209S | 3.1 to 13.2 | .8 to 5 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17231 |
45 | SVPL1209SG | 3.1 to 13.2 | .8 to 5 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17232 |
45 | SVPL3R312S | 3.1 to 5.5 | .8 to 3.8 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17216 |
45 | SVPL3R312SG | 3.1 to 5.5 | .8 to 3.8 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17217 |
50 | SVGA0515S | 3.5 to 7 | .8V to 3.4 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-12219 |
51 | SVGA0515SG | 3.5 to 7 | .8V to 3.4 | 100 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17205 |
51 | SVFA0515S | 3.5 to 7 | .8V to 3.4 | 40 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17201 |
51 | SVFA0515SG | 3.5 to 7 | .8V to 3.4 | 40 krad(Si) including LDR | SEE 85 MeV/mg/cm2 | N/A | 5962-17204 |
Subject to all export restrictions and export regulations including but not limited to the Export Administration and Foreign Assets Control Regulations. Further restrictions may apply; contact VPT for details.