VSC5-2800S DC-DC Converter
The VSC5-2800S Series is a commercial off the shelf DC-DC converter designed for the ‘NewSpace’ market. Performance is guaranteed through the use of radiation lot acceptance tested (RLAT) components. Our proprietary packaging creates a dual side heatsinking option with very low outgassing.
Radiation tested to 42 MeV/mg/cm2 and guaranteed to 30 MeV/mg/cm2 for SEE and tested to 40 krad(Si) and guaranteed to 30 krad(Si) for TID in accordance with VPT’s inhouse radiation hardness assurance (RHA) plan.
The VSC5-2800S Series are designed for smaller satellites in low Earth orbits (LEO), launch vehicles, and NASA Class D missions where the balance of cost and guaranteed performance is critical.
Features:
- Output Voltage +3.3 V, +5 V, +12 V, +15 V
- Wide input voltage range: 15 V to 50 V plus 80 V transient
- Continuous operation over full military temperature range of
-55 °C to +100 °C with no power derating - Very low output noise
- No use of optoisolators
- Undervoltage lockout
- Current limit protection / short circuit protection
Space-Level Characterizations:
- Guaranteed TID performance to 30 krad(Si) including LDR
- SEE performance to 30 MeV/mg/cm2. Transients are fully analyzed for cross-section and magnitude
Compliances and Certifications:
- Manufactured in a facility certified to ISO9001, J-STD-001, and IPC-A-610
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 100° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | VSC5-283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 3.21 | 3.30 | 3.39 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 59 | 66 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 60 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 45 | 90 | mVpp | |
Load Regulation | No Load to Full Load | 1 | 25 | mV | |
Line Regulation | Vin: 15-50V | 1 | 25 | mV |
Parameter | Conditions | VSC5-2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 4.87 | 5.00 | 5.13 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 67 | 74 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 40 | mVpp | |
Load Regulation | No Load to Full Load | 1 | 25 | mV | |
Line Regulation | Vin: 15-50V | 1 | 25 | mV |
Parameter | Conditions | VSC5-2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 11.70 | 12.00 | 12.30 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 68 | 75 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 60 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 35 | mVpp | |
Load Regulation | No Load to Full Load | 1 | 25 | mV | |
Line Regulation | Vin: 15-50V | 1 | 25 | mV |
Parameter | Conditions | VSC5-2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 14.62 | 15.00 | 15.38 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 68 | 76 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 60 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 35 | mVpp | |
Load Regulation | No Load to Full Load | 1 | 25 | mV | |
Line Regulation | Vin: 15-50V | 1 | 25 | mV |
Subject to all export restrictions and export regulations including but not limited to the Export Administration and Foreign Assets Control Regulations. Further restrictions may apply; contact VPT for details.