SVTR2800S DC-DC Converter

VPT’s SV Series of DC-DC converters are mission proven in systems launching for LEO, MEO, GEO, and deep space missions. These off-the-shelf units help you get your system off the ground fast. View VPT’s space program heritage.
Combine our extensive family of DC-DC converters for space with VPT’s point of load converters for space to create a light weight, extremely efficient, space-ready power system.
Packing 40W in a miniature, lightweight case, the SVTR DC-DC converter operates at full power throughout the extreme temperature range of -55°C to +125°C.
Features:
- Single outputs of 3.3V, 5V, 8V, 12V, and 15V
- Up to 40W output power
- Fault tolerant design with radiation immune magnetic isolation technology – no optoisolators
- Extra-wide 15V to 50V input range per MIL-STD-704, transients to 80V for 1 sec
- Extremely low profile (.405 inches) and light weight (49/52g) fully hermetic packaging
- Wide case temperature operation of -55°C to +125°C with full performance over temperature range
- Flanged and non-flanged case styles available
- Fixed switching frequency
Space-Level Characterizations:
- Characterized and guaranteed to 60krads (Si) per VPT’s RHA plan specified per MIL-PRF-38534, Appendix G, Level P with 2x margin
- Characterized and tested for TID (total ionizing dose) at HDR (high dose rate) and LDR (low dose rate ELDRS) per VPT’s RHA plan
- SEE characterized for no destructive events up to LET = 44 MeV/mg/cm2 including SEB, SEL, SEGR, and SEFI. No dropouts, shutdowns, latch up or burn out
- Characterization and testing is performed at the critical semiconductor component piece-part level (RLAT) from traceable semiconductor lots
- Characterization and testing also performed on the SVFL Series hybrid converter produced from the same traceable semiconductor lots evaluated during RLAT
Compliances and Certifications:
- Available on DLA SMD #5962-11220
- MIL-PRF-38534 Class H element evaluated components standard
- VPT’s in house legacy Class KL1 available
- MIL-STD-704 input voltage requirements
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE AS9100 certified manufacturing facility
- MIL-STD-883 military and space environmental screening
- Meets MIL-STD-461 C-G conducted emissions requirements when used with a DVMC28 EMI filter
- VPT’s Radiation Hardness Assurance (RHA) Plan certified by DLA to MIL-PRF-38534 Appendix G
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | SVTR283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 3.20 | 3.30 | 3.40 | Vdc |
Output Power | Vin: 15-50V | 0 | 20 | W | |
Efficiency | Vin: 28V, Full Load | 65 | 70 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 20 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 50 | mVpp | |
Load Regulation | No Load to Full | 2 | 50 | mV | |
Line Regulation | Vin: 15 - 50V | 2 | 20 | mV |
Parameter | Conditions | SVTR2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 4.875 | 5.00 | 5.125 | Vdc |
Output Power | Vin: 15-50V | 0 | 30 | W | |
Efficiency | Vin: 28V, Full Load | 72 | 78 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 20 | 50 | mVpp | |
Load Regulation | No Load to Full | 2 | 50 | mV | |
Line Regulation | Vin: 15 - 50V | 2 | 20 | mV |
Parameter | Conditions | SVTR2808S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 7.88 | 8 | 8.12 | Vdc |
Output Power | Vin: 15-50V | 0 | 35 | W | |
Efficiency | Vin: 28V, Full Load | 75 | 79 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mVpp | |
Load Regulation | No Load to Full | 2 | 50 | mV | |
Line Regulation | Vin: 15 - 50V | 2 | 20 | mV |
Parameter | Conditions | SVTR2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 11.70 | 12.00 | 12.30 | Vdc |
Output Power | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 76 | % | ||
Input Ripple | Full Load, 20Hz to 10MHz | 50 | mApp | ||
Output Ripple | Full Load, 20Hz to 10MHz | 50 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 15 - 50V | 20 | mV |
Parameter | Conditions | SVTR2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 14.625 | 15.00 | 15.375 | Vdc |
Output Power | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 77 | % | ||
Input Ripple | Full Load, 20Hz to 10MHz | 50 | mApp | ||
Output Ripple | Full Load, 20Hz to 10MHz | 50 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 15 - 50V | 20 | mV |
Subject to all export restrictions and export regulations including but not limited to the Export Administration and Foreign Assets Control Regulations. Further restrictions may apply; contact VPT for details.