SVLTR2800D DC-DC Converter
VPT’s SVL Series of DC-DC converters are mission proven in systems launching for LEO, MEO, GEO, and deep space missions. Qualified to MIL-PRF-38534 Class K on DLA SMDs, these off-the-shelf units help you get your system off the ground fast. View VPT’s space program heritage.
Combine our extensive family of DC-DC converters for space with VPT’s point of load converters for space to create a light weight, extremely efficient, space-ready power system.
Packing 40W in a miniature, lightweight case, the SVLTR DC-DC converter operates at full power throughout the extreme temperature range of -55°C to +125°C.
Features:
- Dual outputs of 5V (30W), 12V (40W), and 15V (40W)
- Up to 40W output power
- Wide input voltage range: 15 to 50V continuous, 80V transient
- Continuous operation over full military temperature range of -55°C to +125°C with no power derating
- Very low output noise
- Radiation immune magnetic feedback circuit
- No use of optoisolators
- Undervoltage lockout
- Output overload and short circuit protection
- Low profile (2.890″ x 1.125″ x 0.405″) and light weight (55g max) seam-welded hermetic metal packaging with industry standard pinout. Standard and optional side-flanged versions available.
Space-Level Characterizations:
- Guaranteed TID performance to 60 krads (Si) including LDR.
- SEE performance to 85 MeV/mg/cm2. Transients are fully characterized for cross section and magnitude.
- Worst-case analysis, stress, radiation, reliability reports available.
Compliances and Certifications:
- Qualified to MIL-PRF-38534 Class H and Class K, DLA SMD #5962-16215
- MIL-PRF-38534 element evaluated components
- Meets MIL-STD-461 C/D/E/F conducted emissions requirements when used with a VPT EMI filter
- Manufactured in a MIL-PRF-38534 Class H and Class K facility
- MIL-STD-883
- ISO-9001
- RHA Level L
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | SVLTR2805D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, +Vo -Vo | 4.925 4.800 | 5.00 5.00 | 5.075 5.200 | Vdc |
Output Power | Vin: 15-50V | 0 0 | 30 21 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 78 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 20 | 60 | mVpp | |
Load Regulation | No Load to Full +Vo -Vo | 5 50 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 1 60 | 20 200 | mV |
Parameter | Conditions | SVLTR2812D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 11.76 11.64 | 12.00 12.00 | 12.24 12.36 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 78 | 83 | % | |
Input Ripple(4) | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 20 | 50 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 2 30 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 1 50 | 20 200 | mV |
Parameter | Conditions | SVLTR2815D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 14.70 14.55 | 15.00 15.00 | 15.30 15.45 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 79 | 84 | % | |
Input Ripple(4) | Full Load, 20Hz to 10MHz | 25 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 20 | 50 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 1 30 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 1 30 | 20 200 | mV | |
Cross Regulation(5) | +Load 70%, -Load 30% +Load 30%, -Load 70% | 400 | 650 | mV |
Subject to all export restrictions and export regulations including but not limited to the Export Administration and Foreign Assets Control Regulations. Further restrictions may apply; contact VPT for details.