MIL-PRF-38534 DC-DC Converters and Accessories on SMDs
The MIL-PRF-38534 military specification establishes the performance and quality requirements for hybrid microcircuits, multi-chip modules and similar devices. DC-DC converters and EMI filters qualified to MIL-PRF-38534 military specs are available more quickly and affordably from VPT. Many of VPT’s products are available on the Defense Logistics Agency’s (DLA) (formerly DSCC) Qualified Manufacturers List (QML), with DC-DC converters available on Standard Microcircuit Drawings (SMDs) and EMI filters available on DLA drawings.
The following products are MIL-PRF-38534 qualified and on DLA SMDs. VPT continually adds to this list; please check back for updates.
Select a product to view its specifications:
DC-DC Converters - Avionics and Military
Below is a summary listing of VPT's products on DLA SMDs, grouped by product family. To view all modules available on a given SMD, in all case styles, click the specific SMD reference number link.
Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output | Output Voltages(V) on SMD | SMD Reference Number |
---|---|---|---|---|---|
1.5 | DVCH2800S | 12-50 | Single | 3.3, 5, 5.2, 12, 15 | 5962-09242 |
1.5 | DVCH2800D | 12-50 | Dual | ±5, ±12, ±15 | 5962-09243 |
6 | DVSA2800S | 15-50 | Single | 3.3, 5, 5.2, 12, 15 | 5962-03241 |
6 | DVSA2800D | 15-50 | Dual | ±5, ±12, ±15 | 5962-03242 |
12.5 | DVSB2800D | 15-50 | Dual | ±3.3, ±5 | 5962-08207 |
12.5 | DVGF+2800T | 15-50 | Triple | 3.3, ±12, ±15 | 5962-08205 |
15 | DVHV2800S | 15-50 | Single | 3.3, 5, 5.2, 12, 15 | 5962-11226 |
15 | DVHV2800D | 15-50 | Dual | ±5, ±12, ±15 | 5962-11227 |
15 | DVHF+2800T | 15-50 | Triple | 5, ±12, ±15V | 5962-08206 |
15 | DVAB2800D | 15-50 | Dual | Dual ±5, ±12, ±15 | 5962-14232 |
16 | DVPL0505S | 3.3-5.5 | Single | 0.8 - 3.4 | 5962-09241 |
20 | DVHF2800S | 15-50 | Single | 1.9, 3.3, 5, 5.2, 12, 15, 28 | 5962-03243 |
20 | DVHF2800D | 15-50 | Dual | ±5, ±12, ±15 | 5962-03244 |
25 | DVWR2800T | 15-50 | Triple | Triple 3.3/±12V, 3.3/±15V | 5962-16203 |
40 | DVTR2800S | 15-50 | Single | 2.5, 3.3, 5, 5.2, 9.5, 12, 15, 18, 28 | 5962-11224 |
40 | DVTR2800D | 15-50 | Dual | ±5, ±8, ±12, ±15 | 5962-11225 |
30 | DVTR2800T | 15-50 | Triple | Triple 5/±12, 5/±15 | 5962-16202 |
120 | DVFL2800S | 16-40 | Single | 3.3, 5, 7, 12, 15 | 5962-07243 |
120 | DVFL2800D | 16-40 | Dual | ±5, ±12, ±15 | 5962-07244 |
DC-DC Converters - Space Level
Below is a summary listing of VPT's products on DLA SMDs, grouped by product family. To view all modules available on a given SMD, in all case styles, click the specific SMD reference number link.
Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output | Output Voltages(V) on SMD | SMD Reference # | Screen Versions Available |
---|---|---|---|---|---|---|
6 | SVSA2800S | 15-50 | Single | 3.3, 5, 12, 15 | 5962-11219 | H+, H+-E, K, K-E |
6 | SVSA2800D | 15-50 | Dual | ±5, ±12, ±15 | 5962-11216 | H+, H+-E, K, K-E |
15 | SVRHF2800S | 18-37.5 | Single | 3.3, 5, 12, 15 | 5962-13231 | /EM, /K, H+ |
15 | SVRHF2800D | 18-37.5 | Dual | ±5, ±12, ±15 | 5962-13232 | /EM, /K, H+ |
15 | SVRSA2800S | 18-40 | Single | 3.3, 5, 12, 15 | 5962-15217 | /EM, /K, H+ |
15 | SVRSA2800D | 18-40 | Dual | ±5, ±12, ±15 | 5962-15218 | /EM, /K, H+ |
20 | SVHF2800S | 15-50 | Single | 3.3, 5, 12, 15 | 5962-11218 | H+, H+-E, K, K-E |
20 | SVHF2800D | 15-50 | Dual | ±5, ±12, ±15 | 5962-11215 | H+, H+-E, K, K-E |
40 | SVRTR2800S | 18-37.5 | Single | 3.3, 5, 12, 15 | 5962-13209 | /EM, H+, K |
40 | SVRTR2800D | 18-37.5 | Dual | ±12, ±15 | 5962-13210 | /EM, H+, K |
40 | SVTR2800S | 15-50 | Single | 3.3, 5, 12, 15 | 5962-11220 | H+, H+-E, K, K-E |
40 | SVTR2800D | 15-50 | Dual | ±5, ±12, ±15 | 5962-11223 | H+, H+-E, K, K-E |
100 | SVRFL2800S | 18-37.5 | Single | 3.3, 5, 12, 15 | 5962-13233 | /EM, /K, H+ |
100 | SVRFL2800D | 18-37.5 | Dual | ±5, ±12, ±15 | 5962-13234 | /EM, /K, H+ |
120 | SVFL2800S | 16-40 | Single | 3.3, 5, 12, 15 | 5962-11217 | H+, K |
120 | SVFL2800D | 16-40 | Dual | ±5, ±12, ±15 | 5962-11214 | H+, K |
EMI Filters
Below is a summary listing of VPT's products on DLA SMDs, grouped by product family. To view all modules available on a given SMD, in all case styles, click the specific SMD reference number link.
Max. Output Current (A) | Model Series | Input DC Voltage (V) | For Use With | DSCC Drawing Number |
---|---|---|---|---|
0.8 | DVMSA28 | 0-50 | DVCH | 11016 |
1 | DVMA28 | 0-50 | DVSA | 06004 |
2 | DVMH28 | 0-50 | DVAB, DVGF+, DVHF+, DVHF, DVSB | 06005 |
2 | SVRMH28 | 18-37.5 | SVRHF, SVRTR, | 13011 |
4 | DVMC28 | 0-50 | DVHV, DVTR, DVWR, DVHE | 06023 |
4 | SVRMC28 | 18-37.5 | SVRTR, SVRFL | 13010 |
7 | DVMD28 | 0-50 | DVTR, DVFL | 06024 |
10 | SVRME28 | 18-37.5 | SVRFL | 13009 |
15 | DVME28 | 0-50 | DVFL | 07004 |
Point-of-Load DC-DC Converters
Below is a summary listing of VPT's products on DLA SMDs, grouped by product family. To view all modules available on a given SMD, in all case styles, click the specific SMD reference number link.
Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output | Output Voltages on SMD | SMD Reference Number |
---|---|---|---|---|---|
10 | DVPL0503S | 5 | Single | 0.8 to 3.4 | 5962-13243 |
16 | DVPL0505S | 5 | Single | 0.8 to 3.4 | 5962-09241 |
20 | SVRGA0508S | 5 | Single | 0.8 to 3.4 | 5962-13217 |
22 | SVPL3R306SG | 3.1 to 5.5 | Single | 0.8 to 3.8 | 5962-17215 |
33 | DVPL0510S | 5 | Single | 0.8 to 3.4 | 5962-13219 |
33 | SVGA0510S | 5 | Single | 0.8 to 3.4 | 5962-12219 |
45 | SVPL1209SG | 3.1 to 13.2 | Single | 0.8 to 5.0 | 5962-17232 |
45.6 | SVPL3R312SG | 3.1 to 5.5 | Single | 0.8 to 3.8 | 5962-17217 |
50 | SVGA0515S | 5 | Single | 0.8 to 3.4 | 5962-12219 |
66 | DVPL0520S | 5 | Single | 0.8 to 3.4 | 5962-13244 |