VPT5-2800D DC-DC Converter
Ideal for military vehicles, avionics, weapons, shipboard, and other hi-rel applications, these converters are based on proven military heritage designs and ready for rugged duty.
Features:
- Up to 5W output power
- Dual outputs of ±5V, ±12V and ±15V
- Very low output noise
- Wide input voltage range: 15 to 50V with 80V transient
- Full performance over a wide temperature range of -55 °C to +100 °C, no power derating necessary
- Six-sided metal cases for maximum EMI shielding
- No use of optoisolators
- Host of circuit protection features
- Fixed switching frequency
Compliances and Certifications:
- MIL-STD-1275 when used with a VPTPCM-12
- MIL-STD-704 input voltage requirements
- MIL-STD-461C-G when used with a VPT VPTF1-28 EMI filter
- DEF STAN 61-5 and DEF STAN 59-411 when used with a VPTc10-28 EMI filter
- Environmental screening to JESD22, MIL-STD-810, MIL-STD-883
- J-STD-001, ISO-9001, IPC-A-610 Class 3 manufacturing
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to +100° C, Vin= +28V ±5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | VPT5-2805D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, +Vo -Vo | 4.87 4.82 | 5.00 5.00 | 5.13 5.18 | Vdc |
Output Power (2) | Total ±Vout, Either | 0 0 | 5 3.5 | W | |
Efficiency | Full Load | 67 | 73 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10 MHz | 35 | 75 | mVpp | |
Load Regulation | No Load to Full, +Vo -Vo | 1 20 | 15 100 | mV | |
Line Regulation | Vin: 15-50V, +Vo -Vo | 1 5 | 10 50 | mV | |
Cross Regulation | +Load 70%, -Load30% +Load 30%, -Load 70% | 150 | 300 | mV |
Parameter | Conditions | VPT5-2812D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, +Vo -Vo | 11.7 11.58 | 12.00 12.00 | 12.30 12.42 | Vdc |
Output Power (2) | Total ±Vout, Either | 0 0 | 5 3.5 | W | |
Efficiency | Full Load | 69 | 74 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10 MHz | 20 | 50 | mVpp | |
Load Regulation | No Load to Full, +Vo -Vo | 1 55 | 25 200 | mV | |
Line Regulation | Vin: 15-50V, +Vo -Vo | 1 30 | 10 150 | mV | |
Cross Regulation | +Load 70%, -Load30% +Load 30%, -Load 70% | 200 | 300 | mV |
Parameter | Conditions | VPT5-2815D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, +Vo -Vo | 14.47 14.47 | 15 15 | 15.53 15.53 | Vdc |
Output Power (2) | Total ±Vout, Either | 0 0 | 5 3.5 | W | |
Efficiency | Full Load | 70 | 75 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10 MHz | 20 | 50 | mVpp | |
Load Regulation | No Load to Full, +Vo -Vo | 1 55 | 25 200 | mV | |
Line Regulation | Vin: 15-50V, +Vo -Vo | 1 30 | 10 150 | mV | |
Cross Regulation | +Load 70%, -Load30% +Load 30%, -Load 70% | 200 | 300 | mV |
(1) Transient time up to 1 second.
(2) Derate linearly to 0 at 110°C.