VPT100+2800S DC-DC Converter
This “plus” version of our VPT100-2800S Series delivers parallel operation of up to five units with current sharing, all in a single cost-effective package. Extremely efficient in a tiny quarter brick size, this series is based on proven, military heritage electrical designs and ideal for military vehicle, shipboard, weapons, commercial avionics or other hi-rel applications.
Features:
- Up to 100W output power per unit
-
Single outputs of 3.3V, 5V, 7V, 12V, 15V and 28V
-
Very high efficiency up to 91%
-
Very low output noise
-
Wide input voltage range: 16 to 40 Volts per MIL-STD-704 with 50V transient
-
Full performance over a wide temperature range of -55 °C to +100 °C, no power derating necessary
-
Output voltage trim up +10% or down -20%
-
Six-sided metal cases for improved EMI performance and mechanical/environmental performance
-
No use of optoisolators for ultimate reliability
-
Host of circuit protection features
-
High power density: > 60 W/in3
-
Fixed switching frequency
Compliances and Certifications:
- MIL-STD-1275 when used with a VPTPCM-12
- MIL-STD-704 input voltage requirements
- MIL-STD-461C-G when used with a VPT VPTF10-28 or VPTF20 EMI filter
- DEF STAN 61-5 and DEF STAN 59-411 when used with a VPTc10-28 EMI filter
- Environmental screening to JESD22, MIL-STD-810, MIL-STD-883
- J-STD-001, ISO-9001, IPC-A-610 Class 3 manufacturing
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 100° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | VPT100+283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 3.217 | 3.30 | 3.383 | Vdc |
Output Power(2) | Vin: 16-40V | 0 | 66 | W | |
Efficiency | Vin: 28V, Full Load | 85 | 90 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 180 | mApp | ||
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 16-40V | 20 | mV |
Parameter | Conditions | VPT100+2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 4.875 | 5.00 | 5.125 | Vdc |
Output Power(2) | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 85 | 90 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 200 | mApp | ||
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 16-40V | 20 | mV |
Parameter | Conditions | VPT100+2807S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 6.825 | 7.00 | 7.175 | Vdc |
Output Power(2) | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 87 | 90 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 200 | mApp | ||
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation | No Load to Full | 70 | mV | ||
Line Regulation | Vin: 16-40V | 20 | mV |
Parameter | Conditions | VPT100+2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient, 1 sec | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 11.70 | 12.00 | 12.30 | Vdc |
Output Power | Total | 100 | W | ||
Efficiency | Vin: 28V, Full Load | 87 | 90 | % | |
Input Ripple4 | Full Load, 20Hz to 10MHz | 200 | mApp | ||
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation2 | No Load to Full Load | 100 | mV | ||
Line Regulation | Vin: 16-40V | 50 | mV |
Parameter | Conditions | VPT100+2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient, 1 sec | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 14.625 | 15.00 | 15.375 | Vdc |
Output Power | Total | 100 | W | ||
Efficiency | Vin: 28V, Full Load | 87 | 91 | % | |
Input Ripple4 | Full Load, 20Hz to 10MHz | 200 | mApp | ||
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation2 | No Load to Full Load | 100 | mV | ||
Line Regulation | Vin: 16-40V | 50 | mV |
Parameter | Conditions | VPT100+2828S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient, 1 sec | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 27.16 | 28.0 | 28.84 | Vdc |
Output Power | Total | 100 | W | ||
Efficiency | Vin: 28V, Full Load | 85 | 88 | % | |
Input Ripple4 | Full Load, 20Hz to 10MHz | 200 | mApp | ||
Output Ripple | Full Load, 20Hz to 10MHz | 300 | mVpp | ||
Load Regulation2 | No Load to Full Load | 100 | mV | ||
Line Regulation | Vin: 16-40V | 50 | mV |
(2) Derate linearly to 0 at 110 deg. C.