DV200-27000S DC-DC Converter

Built from the ground up in a military-qualified facility for true 270V bus military applications, the DV200-270 incorporates the rugged design, wide temperature ranges, and wide input voltage parameters that are essential in military applications.
Features:
- Expanded input voltage range of 160 to 400V with 270Vin nominal
- Single outputs of 3.3V, 5V, 12V, 15V and 28V
- Up to 175W of output power
- High power density: > 70 W/in3
- Ability to parallel up to 5 units to boost output power up to 1,000W
- Full performance over a wide temperature range of -55 °C to +100 °C, no power derating necessary
- Undervoltage lockout feature to prevent system failure
- Lack of optoisolators, greatly enhancing reliability
- Extremely low profile(.465 inches and light weight (90g)
- Fixed switching frequency
Compliances and Certifications:
- Environmental screening to MIL-STD-883
- Manufactured in a facility certified to SAE AS9100, MIL-PRF-38534 Class H and Class K
Summary Data
For complete specifications, please see the official datasheet.
Electrical performance at Tcase = -55°C to +100°C, Vin = +270V ± 5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DV200-2703R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 160 | 270 | 400 500 | Vdc |
Output Voltage | Full Load | 3.23 | 3.30 | 3.37 | Vdc |
Output Power | Vin: 160-400V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 75 | 79 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 100 | 150 | mApp | |
Output Ripple | Full Load, 10kHz to 2MHz | 100 | 150 | mVpp | |
Load Regulation | No Load to Full Load | 10 | 50 | mV | |
Line Regulation | Vin: 160-400V | 10 | 50 | mV |
Parameter | Conditions | DV200-27005S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 160 | 270 | 400 500 | Vdc |
Output Voltage | Full Load | 4.90 | 5.00 | 5.10 | Vdc |
Output Power | Vin: 160-400V | 0 | 150 | W | |
Efficiency | Vin: 28V, Full Load | 80 | 83 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 100 | 175 | mApp | |
Output Ripple | Full Load, 10kHz to 2MHz | 100 | 150 | mVpp | |
Load Regulation | No Load to Full Load | 10 | 50 | mV | |
Line Regulation | Vin: 160-400V | 10 | 50 | mV |
Parameter | Conditions | DV200-27012S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 160 | 270 | 400 500 | Vdc |
Output Voltage | Full Load | 11.76 | 12.00 | 12.24 | Vdc |
Output Power | Vin: 160-400V | 0 | 175 | W | |
Efficiency | Vin: 28V, Full Load | 83 | 87 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 100 | 200 | mApp | |
Output Ripple | Full Load, 10kHz to 2MHz | 100 | 200 | mVpp | |
Load Regulation | No Load to Full Load | 10 | 50 | mV | |
Line Regulation | Vin: 160-400V | 10 | 50 | mV |
Parameter | Conditions | DV200-27015S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 160 | 270 | 400 500 | Vdc |
Output Voltage | Full Load | 14.70 | 15.00 | 15.30 | Vdc |
Output Power | Vin: 160-400V | 0 | 175 | W | |
Efficiency | Vin: 28V, Full Load | 84 | 88 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 100 | 200 | mApp | |
Output Ripple | Full Load, 10kHz to 2MHz | 100 | 200 | mVpp | |
Load Regulation | No Load to Full Load | 10 | 50 | mV | |
Line Regulation | Vin: 160-400V | 10 | 50 | mV |
Parameter | Conditions | DV200-27028S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 160 | 270 | 400 500 | Vdc |
Output Voltage | Full Load | 27.44 | 28.00 | 28.56 | Vdc |
Output Power | Vin: 160-400V | 0 | 175 | W | |
Efficiency | Vin: 28V, Full Load | 82 | 86 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 100 | 200 | mApp | |
Output Ripple | Full Load, 10kHz to 2MHz | 100 | 250 | mVpp | |
Load Regulation | No Load to Full Load | 10 | 100 | mV | |
Line Regulation | Vin: 160-400V | 10 | 100 | mV |
(1) Transient time up to 1 second.