DVWR2800T DC-DC Converter

VPT’s DVWR Series incorporates a dual topology with independent control loops to ensure excellent regulation, especially for a low voltage output.
Features:
- Up to 25W of output power
- Triple outputs of 3.3V/ ±12V and 3.3V/ ±15V
- Separate control loops for 3.3V main and auxiliaries, for minimal cross regulation
- Full performance over-55° C to +125° C military temperature range
- Wide input voltage range: 15 to 50 volts with 80V transient
- Fault tolerant magnetic feedback circuit
- Very low output noise
- Host of circuit protection features
- Extremely low profile (.415 inches) and light weight (54/58g) fully hermetic package
- Fixed switching frequency
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-004
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-16203
- VPT’s in house legacy Class KL1 available
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE AS9100 certified manufacturing facility
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMC28 EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVWR283R312T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain +Vaux -Vaux | 3.20 11.64 -11.52 | 3.30 12.00 -12.00 | 3.40 12.36 -12.48 | Vdc |
Output Power(2) | Vin: 15-50V, Total Vmain ±Vaux | 0 0 0 | 25 10 15 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 79 | % | |
Input Ripple | Vin: 28V, Full Load, 20Hz to 10MHz | 20 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz Vmain ±Vaux | 20 40 | 60 100 | mVpp | |
Load Regulation(3) | No Load to Full, Vmain +Vaux -Vaux | 10 10 50 | 25 50 250 | mV | |
Line Regulation | Vin: 15 to 50V, Vmain +Vaux -Vaux | 10 15 20 | 25 50 100 | mV | |
Cross Regulation | +Vout 30%, -Vout 70% +Vout 70%, -Vout 30% | 550 | mV |
Parameter | Conditions | DVWR283R315T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain +Vaux -Vaux | 3.20 14.55 -14.40 | 3.30 15.00 -15.00 | 3.40 15.45 -15.60 | Vdc |
Output Power(2) | Vin: 15-50V, Total Vmain ±Vaux | 0 0 0 | 25 10 15 | W | |
Efficiency | Vin: 28V, Full Load | 75 | 80 | % | |
Input Ripple | Vin: 28V, Full Load, 20Hz to 10MHz | 20 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz Vmain ±Vaux | 20 40 | 60 100 | mVpp | |
Load Regulation(3) | No Load to Full, Vmain +Vaux -Vaux | 10 10 50 | 25 50 250 | mV | |
Line Regulation | Vin: 15 to 50V, Vmain +Vaux -Vaux | 10 15 20 | 25 50 100 | mV | |
Cross Regulation | +Vout 30%, -Vout 70% +Vout 70%, -Vout 30% | 550 | mV |
(1) Transient time up to 1 second.
(2) Up to 70% of the total auxiliary power or current can be drawn from either of the auxiliary outputs.
(3) 10W Vmain and 15W ±Vaux.
(2) Up to 70% of the total auxiliary power or current can be drawn from either of the auxiliary outputs.
(3) 10W Vmain and 15W ±Vaux.