DVTR2800T DC-DC Converter
Operating through MIL-STD-704A defined voltage spikes, the DVTR Triple Series saves you board space and expense by eliminating the need for an additional filter. This triple output device uses two independent control loops to avoid minimum loading on the main output. The DVTR Triple Series features outstanding regulation.
Features:
- Triple outputs of 5V/±12V, and 5V/±15V
- Extra-wide 15V to 50V input range with 80V transient per MIL-STD-704A
- Up to 30W output power
- Full performance over -55° C to +125° C military temperature range
- Fault tolerant magnetic feedback circuit
- Host of protection features
- Fixed switching frequency
- Extremely low profile (.415 inches) and light weight (54/58g) fully hermetic package
- 500Vdc input/output isolation
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-004
Compliances and Certifications:
- Manufactured in an MIL-PRF-38534 Class H and Class K, and ISO9001 certified manufacturing facility
- VPT’s in house legacy Class KL1 available
- DLA SMD #5962-16202
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMC28 EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVTR28512T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain +Vaux -Vaux | 4.85 11.64 11.52 | 5.00 12.00 12.00 | 5.15 12.36 12.48 | Vdc |
Output Power(2) | Vin: 15-50V, Total +Vmain -Vaux | 0 0 0 | 30 15 15 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 81 | % | |
Input Ripple | Vin: 28V, Full Load, 20Hz to 10MHz | 15 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz Vmain ±Vaux | 15 40 | 60 100 | mVpp | |
Load Regulation(3) | No Load to Full, Vmain +Vaux -Vaux | 10 5 60 | 25 50 250 | mV | |
Line Regulation | Vin: 15 to 50V, Vmain +Vaux -Vaux | 2 2 15 | 25 50 100 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 200 | 550 | mV |
Parameter | Conditions | DVTR28515T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain +Vaux -Vaux | 4.85 14.55 14.40 | 5.00 15.00 15.00 | 5.15 15.45 15.60 | Vdc |
Output Power(2) | Vin: 15-50V, Total +Vmain -Vaux | 0 0 0 | 30 15 15 | W | |
Efficiency | Vin: 28V, Full Load | 75 | 82 | % | |
Input Ripple | Vin: 28V, Full Load, 20Hz to 10MHz | 15 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz Vmain ±Vaux | 15 40 | 60 100 | mVpp | |
Load Regulation(3) | No Load to Full, Vmain +Vaux -Vaux | 10 5 60 | 25 50 250 | mV | |
Line Regulation | Vin: 15 to 50V, Vmain +Vaux -Vaux | 2 2 15 | 25 50 100 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 200 | 550 | mV |
(2) Total power of +Vaux and -Vaux is 15W but each output can draw up to 10.5W maximum.
(3) 15W Vmain and 15W ±Vaux.