DVTR2800D DC-DC Converter

Save additional cost and board space with the DVTR Series. This unit provides uninterrupted operation through MIL-STD-704A transient spikes, sparing you the need for an additional filter. The DVTR also provides up to 30% more power in the same footprint than comparable competitive products.
Features:
- Dual outputs of ±5V, ±8V, ±12V, ±15V, and ±18V
- Extra-wide 15V to 50V input range with 80V transient
- Up to 40W output power
- Full performance over -55°C to +125°C military temperature range
- Fault tolerant magnetic feedback circuit
- Excellent line and load regulation
- Host of circuit protection features
- Extremely low profile (.405 inches) and light weight (52/55g) fully hermetic packaging
- 500Vdc input/output isolation
- Fixed switching frequency
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-003
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-11225
- VPT’s in house legacy Class KL1 available
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE AS9100 certified manufacturing facility
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMC28 EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V ±5%, full load, unless otherwise specified.
Parameter | Conditions | DVTR2805D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 4.925 4.700 | 5.00 5.00 | 5.075 5.300 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 30 | W | |
Efficiency | Vin: 28V, Full Load | 73 | 79 | % | |
Input Ripple(4) | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 60 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 5 30 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 2 25 | 20 200 | mV | |
Cross Regulation(5) | +Load 70%, -Load 30% +Load 30%, -Load 70% | 360 | 650 | mV |
Parameter | Conditions | DVTR2808D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 7.88 7.76 | 8.00 8.00 | 8.12 8.24 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 35 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 79 | % | |
Input Ripple(4) | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 40 | 60 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 5 30 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 2 35 | 20 200 | mV | |
Cross Regulation(5) | +Load 70%, -Load 30% +Load 30%, -Load 70% | 450 | 650 | mV |
Parameter | Conditions | DVTR2812D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 11.82 11.64 | 12.00 12.00 | 12.18 12.36 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 78 | 84 | % | |
Input Ripple(4) | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 50 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 2 20 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 2 25 | 20 200 | mV | |
Cross Regulation(5) | +Load 70%, -Load 30% +Load 30%, -Load 70% | 430 | 650 | mV |
Parameter | Conditions | DVTR2815D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 14.70 14.55 | 15.00 15.00 | 15.30 15.45 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 78 | 84 | % | |
Input Ripple(4) | Full Load, 20Hz to 10MHz | 25 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 50 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 2 35 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 2 65 | 20 200 | mV | |
Cross Regulation(5) | +Load 70%, -Load 30% +Load 30%, -Load 70% | 420 | 650 | mV |
Parameter | Conditions | DVTR2818D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 17.64 17.46 | 18.00 18.00 | 18.36 18.54 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 78 | 83 | % | |
Input Ripple(4) | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 50 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 2 45 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 2 80 | 20 200 | mV | |
Cross Regulation(5) | +Load 70%, -Load 30% +Load 30%, -Load 70% | 420 | 650 | mV |
(2) Equal load at each output.
(3) Each output can only support 70% of power.