DVSA2800S DC-DC Converter

With the lowest output ripple of converters in this size and power class, plus 20% more power delivered in a standard package, the DVSA Series is a smart choice for any demanding application.
Features:
- Single outputs of 3.3V, 5V, 5.2V, 12V, and 15V
- Extra-wide 15V to 50V input range with 80V transient
- Up to 6W output power
- Wide case temperature operation of -55°C to +125°C with no temperature derating
- Fault tolerant design with patented technology – no optoisolators
- Extremely low profile (.270 inches) and light weight (15g) fully hermetic packaging
- Fixed switching frequency
- Host of circuit protection features
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-005
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-03241
- VPT’s in house legacy Class KL1 available
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE AS9100 certified manufacturing facility
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMA28 EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVSA283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 3.25 | 3.30 | 3.35 | Vdc |
Output Power | Vin: 15-50V | 0 | 4 | W | |
Efficiency | Vin: 28V, Full Load | 62 | 65 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 25 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 30 | mVpp | |
Load Regulation | No Load to Full Load | 20 | 50 | mV | |
Line Regulation | Vin: 15-50V | 2 | 15 | mV |
Parameter | Conditions | DVSA2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 4.925 | 5.00 | 5.075 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 65 | 68 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 30 | mVpp | |
Load Regulation | No Load to Full Load | 15 | 50 | mV | |
Line Regulation | Vin: 15-50V | 2 | 15 | mV |
Parameter | Conditions | DVSA285R2S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 5.122 | 5.20 | 5.278 | Vdc |
Output Power | Vin: 15-50V | 0 | 5.2 | W | |
Efficiency | Vin: 28V, Full Load | 65 | 68 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 30 | mVpp | |
Load Regulation | No Load to Full Load | 15 | 50 | mV | |
Line Regulation | Vin: 15-50V | 2 | 15 | mV |
Parameter | Conditions | DVSA2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 11.82 | 12.00 | 12.18 | Vdc |
Output Power | Vin: 15-50V | 0 | 6 | W | |
Efficiency | Vin: 28V, Full Load | 71 | 76 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 30 | mVpp | |
Load Regulation | No Load to Full Load | 5 | 50 | mV | |
Line Regulation | Vin: 15-50V | 2 | 15 | mV |
Parameter | Conditions | DVSA2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 14.775 | 15.00 | 15.225 | Vdc |
Output Power | Vin: 15-50V | 0 | 6 | W | |
Efficiency | Vin: 28V, Full Load | 72 | 78 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 30 | mVpp | |
Load Regulation | No Load to Full Load | 5 | 50 | mV | |
Line Regulation | Vin: 15-50V | 2 | 15 | mV |
(1) Transient time up to 1 second.