DVSA2800D DC-DC Converter
With the lowest output ripple of converters in this size and power class, plus 20% more power delivered in a standard package, the DVSA Series is a smart choice for any demanding application.
Features:
- Dual outputs of ±5V, ±7V, ±12V, and ±15V
- Extra-wide 15V to 50V input range with 80V transient
- Up to 6W output power
- Full operation over -55°C to +125°C military temperature range
- Fault tolerant magnetic feedback circuit
- Extreme reliability
- Undervoltage lockout resulting in minimal overshoot on startup
- Extremely low profile (.270 inches) and light weight (15g) fully hermetic packaging
- Fixed switching frequency
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-005
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-03242
- VPT’s in house legacy Class KL1 available
- MIL-PRF-38534 Class H and Class K, and ISO9001 certified manufacturing facility
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMA28 EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Parameter | Conditions | DVSA2805D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage (2) | Full Load +Vo -Vo | 4.925 4.75 | 5.00 5.00 | 5.075 5.25 | Vdc |
Output Power (3) | Vin: 15-50V, Total | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 66 | 71 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mVpp | |
Load Regulation (2) | No Load to Full Load +Vo -Vo | 5 45 | 50 200 | mV | |
Line Regulation | Vin: 16-40V +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 220 | 450 | mV |
Parameter | Conditions | DVSA2807D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage (2) | Full Load +Vo -Vo | 6.895 6.65 | 7.0 7.0 | 7.105 7.35 | Vdc |
Output Power (3) | Vin: 15-50V, Total | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 69 | 73 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 60 | mVpp | |
Load Regulation (2) | No Load to Full Load +Vo -Vo | 2 40 | 50 200 | mV | |
Line Regulation | Vin: 16-40V +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 220 | 450 | mV |
Parameter | Conditions | DVSA2812D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage (2) | Full Load +Vo -Vo | 11.82 11.52 | 12.00 12.00 | 12.18 12.48 | Vdc |
Output Power (3) | Vin: 15-50V, Total | 0 | 6 | W | |
Efficiency | Vin: 28V, Full Load | 72 | 77 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mVpp | |
Load Regulation (2) | No Load to Full Load +Vo -Vo | 2 40 | 50 200 | mV | |
Line Regulation | Vin: 16-40V +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 220 | 450 | mV |
Parameter | Conditions | DVSA2815D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage (2) | Full Load +Vo -Vo | 14.775 14.400 | 15.00 15.00 | 15.225 15.60 | Vdc |
Output Power (3) | Vin: 15-50V, Total | 0 | 6 | W | |
Efficiency | Vin: 28V, Full Load | 73 | 79 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mVpp | |
Load Regulation (2) | No Load to Full Load +Vo -Vo | 2 40 | 50 200 | mV | |
Line Regulation | Vin: 16-40V +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 220 | 450 | mV |
(1) Transient time up to 1 second.
(2) Equal load at each output.
(3) Each output can only support 70% of power.
(2) Equal load at each output.
(3) Each output can only support 70% of power.