DVHV2800S DC-DC Converter

Free of optocoupler components, the DVHV Series of converters provides rugged, reliable operation through transients according to MIL-STD-704A requirements.
Features:
- Single outputs of 3.3V, 5V, 5.2V, 12V, and 15V
- Extra-wide 15V to 50V input range with 80V transient
- Up to 15W output power
- Full performance over -55° C to +125° C military temperature range
- Fault tolerant magnetic feedback circuit
- Host of circuit protection features
- Very low output noise
- Extremely low profile (.405 inches) and light weight (52/55g) fully hermetic packaging
- Fixed switching frequency
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-003
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-11226
- VPT’s in house legacy Class KL1 available
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE AS9100 certified manufacturing facility
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMC28 EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to +125° C, Vin= +28V 5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVHV283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 3.25 | 3.30 | 3.35 | Vdc |
Output Power | Vin: 15-50V | 0 | 10 | W | |
Efficiency | Vin: 28V, Full Load | 68 | % | ||
Input Ripple | Full Load, 20Hz to 10MHz | 50 | mApp | ||
Output Ripple | Full Load, 20Hz to 10Hz | 30 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 15-50V | 20 | mV |
Parameter | Conditions | DVHV2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 4.925 | 5.00 | 5.075 | Vdc |
Output Power | Vin: 15-50V | 0 | 15 | W | |
Efficiency | Vin: 28V, Full Load | 73 | % | ||
Input Ripple | Full Load, 20Hz to 10MHz | 50 | mApp | ||
Output Ripple | Full Load, 20Hz to 10Hz | 30 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 15-50V | 20 | mV |
Parameter | Conditions | DVHV285R2S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 5.122 | 5.20 | 5.278 | Vdc |
Output Power | Vin: 15-50V | 0 | 15 | W | |
Efficiency | Vin: 28V, Full Load | 73 | % | ||
Input Ripple | Full Load, 20Hz to 10MHz | 50 | mApp | ||
Output Ripple | Full Load, 20Hz to 10Hz | 30 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 15-50V | 20 | mV |
Parameter | Conditions | DVHV2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 11.82 | 12.00 | 12.18 | Vdc |
Output Power | Vin: 15-50V | 0 | 15 | W | |
Efficiency | Vin: 28V, Full Load | 77 | % | ||
Input Ripple | Full Load, 20Hz to 10MHz | 50 | mApp | ||
Output Ripple | Full Load, 20Hz to 10Hz | 40 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 15-50V | 20 | mV |
Parameter | Conditions | DVHV2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 14.775 | 15.00 | 15.225 | Vdc |
Output Power | Vin: 15-50V | 0 | 15 | W | |
Efficiency | Vin: 28V, Full Load | 77 | % | ||
Input Ripple | Full Load, 20Hz to 10MHz | 50 | mApp | ||
Output Ripple | Full Load, 20Hz to 10Hz | 40 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 15-50V | 20 | mV |
(1) Transient time up to 1 second.