DVHF+2800T DC-DC Converter

This triple output device uses two independent control loops to avoid minimum loading on the main output. The DVHF+ features outstanding regulation.
Features:
- Triple outputs of 5V/±12V, 5V/±15V, 5.7V/±15V
- Extra-wide 15V to 50V input range with 80V transient
- Up to 15W output power
- Full performance over -55°C to +125°C military temperature range
- Fault tolerant design with patented technology – no optocouplers
- Extremely low profile (.355 inches) and light weight (26/29g max) fully hermetic package
- Fixed switching frequency
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-007
Compliances and Certifications:
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE AS9100 certified manufacturing facility
- VPT’s in house legacy Class KL1 available
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMH28 EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVHF+28512T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain +Vo -Vo | 4.85 11.64 -12.48 | 5.00 12.00 -12.00 | 5.15 12.36 -11.52 | Vdc |
Output Power(2) | Vin: 15-50V, Total Vmain ±Vaux | 0 0 0 | 15 7.5 7.5 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 79 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 25 | 50 | mApp | |
Output Ripple | Full Load,20Hz to 10MHz Vmain ±Vaux | 10 20 | 50 80 | mVpp | |
Load Regulation(3) | No Load to Full, Vmain +Vaux -Vaux | 15 10 15 | 50 50 200 | mV | |
Line Regulation | Vin: 15 to 50V, Vmain ±Vaux | 2 5 | 20 50 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 150 | 450 | mV |
Parameter | Conditions | DVHF+28515T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain +Vo -Vo | 4.85 14.55 -15.60 | 5.00 15.00 -15.00 | 5.15 15.45 -14.40 | Vdc |
Output Power(2) | Vin: 15-50V, Total Vmain ±Vaux | 0 0 0 | 15 7.5 7.5 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 79 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 25 | 50 | mApp | |
Output Ripple | Full Load,20Hz to 10MHz Vmain ±Vaux | 10 20 | 50 80 | mVpp | |
Load Regulation(3) | No Load to Full, Vmain +Vaux -Vaux | 15 10 15 | 50 50 200 | mV | |
Line Regulation | Vin: 15 to 50V, Vmain ±Vaux | 2 5 | 20 50 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 150 | 450 | mV |
Parameter | Conditions | DVHF+285R715T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain +Vo -Vo | 5.529 14.55 -15.60 | 5.70 15.00 -15.00 | 5.871 15.45 -14.40 | Vdc |
Output Power(2) | Vin: 15-50V, Total Vmain ±Vaux | 0 0 0 | 15 7.5 7.5 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 79 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 25 | 50 | mApp | |
Output Ripple | Full Load,20Hz to 10MHz Vmain ±Vaux | 10 20 | 50 80 | mVpp | |
Load Regulation(3) | No Load to Full, Vmain +Vaux -Vaux | 15 10 15 | 50 50 200 | mV | |
Line Regulation | Vin: 15 to 50V, Vmain ±Vaux | 2 5 | 20 50 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 150 | 450 | mV |
(1) Transient time up to 1 second.
(2) Total power of +Vaux and -Vaux is 7.5W but each output can draw up to 5.25W maximum.
(3) 7.5W Vmain and 7.5W +-Vaux.
(2) Total power of +Vaux and -Vaux is 7.5W but each output can draw up to 5.25W maximum.
(3) 7.5W Vmain and 7.5W +-Vaux.