DVHF2800S DC-DC Converter
The DVHF Series is ideal for high reliability applications with a fault-tolerant design, lack of start-up overshoots, and up to 30% more power in a standard package.
Features:
- Single outputs of 1.9V, 3.3V, 5V, 5.2V, 5.7V, 12V, 15V, 18V, and 28V
- Extra-wide 15V to 50V input range with 80V transient per MIL-STD-704A
- Up to 20W output power
- Full performance over -55°C to +125°C military temperature range
- Fault tolerant design with patented technology – no optocouplers
- Extremely low profile (.355 inches) and light weight (24/28g max) fully hermetic packaging
- Fixed switching frequency
- Host of circuit protection features
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-002
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-03243
- VPT’s in house legacy Class KL1 available
- Manufactured in an MIL-PRF-38534 Class H and Class K, and ISO9001 certified manufacturing facility
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMH EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVHF281R9S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 1.86 | 1.90 | 1.94 | Vdc |
Output Power | Vin: 15-50V | 0 | 8 | W | |
Efficiency | Vin: 28V, Full Load | 57 | 61 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 20 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 40 | mVpp | |
Load Regulation | No Load to Full | 25 | 75 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVHF283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 3.25 | 3.30 | 3.35 | Vdc |
Output Power | Vin: 15-50V | 0 | 10 | W | |
Efficiency | Vin: 28V, Full Load | 65 | 71 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 25 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 40 | mVpp | |
Load Regulation | No Load to Full | 20 | 50 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVHF2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 4.925 | 5.00 | 5.075 | Vdc |
Output Power | Vin: 15-50V | 0 | 15 | W | |
Efficiency | Vin: 28V, Full Load | 72 | 77 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 40 | mVpp | |
Load Regulation | No Load to Full | 25 | 50 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVHF285R2S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 5.122 | 5.20 | 5.278 | Vdc |
Output Power | Vin: 15-50V | 0 | 15 | W | |
Efficiency | Vin: 28V, Full Load | 72 | 77 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 40 | mVpp | |
Load Regulation | No Load to Full | 25 | 50 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVHF285R7S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 5.615 | 5.70 | 5.786 | Vdc |
Output Power | Vin: 15-50V | 0 | 15 | W | |
Efficiency | Vin: 28V, Full Load | 72 | 77 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 40 | mVpp | |
Load Regulation | No Load to Full | 25 | 50 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVHF2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 11.82 | 12.00 | 12.18 | Vdc |
Output Power | Vin: 15-50V | 0 | 20 | W | |
Efficiency | Vin: 28V, Full Load | 77 | 84 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 40 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 40 | mVpp | |
Load Regulation | No Load to Full | 10 | 50 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVHF2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 14.775 | 15.00 | 15.225 | Vdc |
Output Power | Vin: 15-50V | 0 | 20 | W | |
Efficiency | Vin: 28V, Full Load | 78 | 85 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 40 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 40 | mVpp | |
Load Regulation | No Load to Full | 10 | 50 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVHF2818S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 17.73 | 18.00 | 18.27 | Vdc |
Output Power | Vin: 15-50V | 0 | 20 | W | |
Efficiency | Vin: 28V, Full Load | 78 | 84 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 40 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 10 | 40 | mVpp | |
Load Regulation | No Load to Full | 10 | 50 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVHF2828S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 27.25 | 28.00 | 28.75 | Vdc |
Output Power | Vin: 15-50V | 0 | 20 | W | |
Efficiency | Vin: 28V, Full Load | 79 | 85 | % | |
Input Ripple | Full Load, 20Hz to 10 MHz | 40 | 100 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 45 | 120 | mVpp | |
Load Regulation | No Load to Full | 25 | 150 | mV | |
Line Regulation | Vin: 16-40V | 45 | 150 | mV |
(1) Transient time up to 1 second.