DVHF2800D DC-DC Converter

The DVHF Series of converters packs up to 30% more power in an industry standard size. Designed for smooth start-up, the DVHF prevents voltage overshoots.
Features:
- Dual outputs of ±5V, ±12V, and ±15V
- Extra-wide 15V to 50V input range with 80V transient
- Up to 20W output power
- High power density: 37W/in3
- Full performance over -55°C to +125°C military temperature range
- Fault tolerant design with patented technology – no optocouplers
- Host of circuit protection features
- Fixed switching frequency
- Extremely low profile (.355 inches) and light weight (24/28g max) fully hermetic packaging
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-002.
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-03244
- VPT’s in house legacy Class KL1 available
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE AS9100 certified manufacturing facility
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVMH EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V ±5%, full load, unless otherwise specified.
Parameter | Conditions | DVHF2805D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 4.925 4.75 | 5.00 5.00 | 5.075 5.25 | Vdc |
Output Power(3) | Vin: 15-50V, Total Either Output | 0 0 | 15 10.5 | W | |
Efficiency | Vin: 28V, Full Load | 73 | 78 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 35 | 60 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 35 | 60 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 5 25 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 2 20 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 370 | 500 | mV |
Parameter | Conditions | DVHF2812D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 11.82 11.52 | 12.00 12.00 | 12.18 12.48 | Vdc |
Output Power(3) | Vin: 15-50V, Total Either Output | 0 0 | 20 14 | W | |
Efficiency | Vin: 28V, Full Load | 78 | 84 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 45 | 90 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 5 20 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 2 20 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 400 | 500 | mV |
Parameter | Conditions | DVHF2815D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 14.775 14.40 | 15.00 15.00 | 15.225 15.60 | Vdc |
Output Power(3) | Vin: 15-50V, Total Either Output | 0 0 | 20 14 | W | |
Efficiency | Vin: 28V, Full Load | 79 | 85 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 40 | 90 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 60 | mVpp | |
Load Regulation(2) | No Load to Full +Vo -Vo | 5 25 | 50 200 | mV | |
Line Regulation | Vin: 16 to 40V +Vo -Vo | 2 40 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 400 | 500 | mV |
(1) Transient time up to 1 second.
(2) Equal load at each output.
(3) Each output can only support 70% of power.
(2) Equal load at each output.
(3) Each output can only support 70% of power.