DVFL2800S DC-DC Converter

With no stacked capacitors, this converter is ready for rugged assignments. VPT’s DVFL packs over 80W/in3 in a small, 100% hermetic package while offering a significant price advantage over similar competitive products.
Features:
- Single outputs of 3.3V, 5V, 6.3V, 7V, 8V, 9.5V, 12V, 15V, 18V, and 28V
- Wide 16V to 40V input range with 50V transient
- Up to 120W output power
- Full operation over -55°C to +125°C military temperature range
- Parallel operation with current sharing up to five units
- Fault tolerant design with patented technology – no optocouplers
- Fixed switching frequency
- Extremely low profile (.400 inches) and light weight (86g) fully hermetic packaging
- 500Vdc input/output isolation
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-001
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-07243
- VPT’s in house legacy Class KL1 available
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE AS9100 certified manufacturing facility
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVME EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V ±5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVFL283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 3.25 | 3.30 | 3.35 | Vdc |
Output Power | Vin: 16-40V | 0 | 66 | W | |
Efficiency | Vin: 28V, Full Load | 68 | 72 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 25 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 80 | mVpp | |
Load Regulation | No Load to Full | 2 | 80 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 4.925 | 5.00 | 5.075 | Vdc |
Output Power | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 72 | 78 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 35 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 80 | mVpp | |
Load Regulation | No Load to Full | 2 | 100 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL286R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 6.205 | 6.3 | 6.395 | Vdc |
Output Power | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 79 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 35 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 80 | mVpp | |
Load Regulation | No Load to Full | 2 | 100 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL2807S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 6.895 | 7.00 | 7.105 | Vdc |
Output Power | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 74 | 80 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 35 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 80 | mVpp | |
Load Regulation | No Load to Full | 2 | 100 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL2808S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 7.88 | 8.00 | 8.12 | Vdc |
Output Power | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 76 | 82 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 80 | mVpp | |
Load Regulation | No Load to Full | 2 | 100 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL289R5S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 9.357 | 9.50 | 9.643 | Vdc |
Output Power | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 78 | 83 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 80 | mVpp | |
Load Regulation | No Load to Full | 2 | 100 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 11.82 | 12.00 | 12.18 | Vdc |
Output Power | Vin: 16-40V | 0 | 110 | W | |
Efficiency | Vin: 28V, Full Load | 79 | 86 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 80 | mVpp | |
Load Regulation | No Load to Full | 2 | 120 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 14.775 | 15.00 | 15.225 | Vdc |
Output Power | Vin: 16-40V | 0 | 120 | W | |
Efficiency | Vin: 28V, Full Load | 80 | 86 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 80 | mVpp | |
Load Regulation | No Load to Full | 2 | 120 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL2818S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 17.73 | 18.00 | 18.27 | Vdc |
Output Power | Vin: 16-40V | 0 | 120 | W | |
Efficiency | Vin: 28V, Full Load | 80 | 85 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 60 | 100 | mVpp | |
Load Regulation | No Load to Full | 2 | 120 | mV | |
Line Regulation | Vin: 16-40V | 2 | 20 | mV |
Parameter | Conditions | DVFL2828S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient (1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 27.58 | 28.00 | 28.42 | Vdc |
Output Power | Vin: 16-40V | 0 | 115 | W | |
Efficiency | Vin: 28V, Full Load | 81 | 85 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 35 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 50 | 120 | mVpp | |
Load Regulation | No Load to Full | 25 | 100 | mV | |
Line Regulation | Vin: 16-40V | 20 | 80 | mV |
(1) Transient time up to 1 second.