DVFL2800D DC-DC Converter
With no stacked capacitors, this converter is ready for rugged assignments. VPT’s DVFL packs over 80W/in3 in a small, 100% hermetic package while offering a significant price advantage over similar competitive products.
Features:
- Dual outputs of ±5V, ±6.3V, ±9.5V, ±12V, and ±15V
- Wide 16V to 40V input range with 50V transient
- Up to 120W output power
- Full operation over -55°C to +125°C military temperature range
- Parallel operation with current sharing up to five units
- Fault tolerant design with patented technology — no optocouplers
- Fixed switching frequency
- Extremely low profile (.400 inches) and light weight (86g) fully hermetic packaging
- 500Vdc input/output isolation
- Ensure excellent thermal performance and unit isolation by using with the thermal pad TP-001
Compliances and Certifications:
- Available qualified to MIL-PRF-38534 Class H, DLA SMD #5962-07244
- VPT’s in house legacy Class KL1 available
- Manufactured in an MIL-PRF-38534 Class H and Class K, and ISO9001 certified manufacturing facility
- DO-160
- MIL-STD-883 military and space environmental screening available
- MIL-STD-461 C-G when used with a VPT DVME EMI filter
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V ±5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVFL2805D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 4.925 4.75 | 5.00 5.00 | 5.075 5.25 | Vdc |
Output Power(3) | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 73 | 80 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 80 | mVpp | |
Load Regulation2 | No Load to Full, +Vo -Vo | 10 55 | 100 200 | mV | |
Line Regulation | Vin: 16 to 40V, +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 260 | 450 | mV |
Parameter | Conditions | DVFL286R3D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 6.205 6.048 | 6.30 6.30 | 6.395 6.552 | Vdc |
Output Power(3) | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 76 | 81 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 35 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 20 | 80 | mVpp | |
Load Regulation2 | No Load to Full, +Vo -Vo | 10 70 | 120 200 | mV | |
Line Regulation | Vin: 16 to 40V, +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 300 | 450 | mV |
Parameter | Conditions | DVFL289R5D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 9.357 9.12 | 9.50 9.50 | 9.643 9.88 | Vdc |
Output Power(3) | Vin: 16-40V | 0 | 100 | W | |
Efficiency | Vin: 28V, Full Load | 79 | 83 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 80 | mVpp | |
Load Regulation2 | No Load to Full, +Vo -Vo | 2 45 | 100 200 | mV | |
Line Regulation | Vin: 16 to 40V, +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 220 | 450 | mV |
Parameter | Conditions | DVFL2812D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 11.82 11.52 | 12.00 12.00 | 12.18 12.48 | Vdc |
Output Power(3) | Vin: 16-40V | 0 | 110 | W | |
Efficiency | Vin: 28V, Full Load | 80 | 86 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 35 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 80 | mVpp | |
Load Regulation(2) | No Load to Full, +Vo -Vo | 2 40 | 120 200 | mV | |
Line Regulation | Vin: 16 to 40V, +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 220 | 450 | mV |
Parameter | Conditions | DVFL2815D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage(2) | Full Load, +Vo -Vo | 14.775 14.40 | 15.00 15.00 | 15.225 15.60 | Vdc |
Output Power(3) | Vin: 16-40V | 0 | 120 | W | |
Efficiency | Vin: 28V, Full Load | 81 | 86 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 40 | 80 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 30 | 80 | mVpp | |
Load Regulation(2) | No Load to Full, +Vo -Vo | 2 30 | 120 200 | mV | |
Line Regulation | Vin: 16 to 40V, +Vo -Vo | 2 10 | 20 200 | mV | |
Cross Regulation | +Load 70%, -Load 30% +Load 30%, -Load 70% | 200 | 450 | mV |
(1) Transient time up to 1 second.
(2) Equal load at each output.
(3) Each output can only support 70% of power.
(2) Equal load at each output.
(3) Each output can only support 70% of power.