DVETR2800D DC-DC Converter

Count on the DVETR for maximum functionality in a minimal, board space-saving size. The DVETR offers DC-DC power conversion, EMI filtering, and transient voltage spike suppression in a single, small, hermetic package.
Features:
- 15V to 50V input range with 80V transient
- ±5V, ±12V, and ±15V dual outputs available
- Up to 40W output power
- Full performance over -55°C to +125°C case military temperature range
- Very low output noise
- Fault tolerant design with patented technology — no optoisolaters
- Low profile (.455 inches) and light weight (56/60g) hermetic package
- 500Vdc input/output isolation
- Ensure excellent thermal performance and unit isolation by using with thermal pad TP-004
Compliances and Certifications:
- Manufactured in an MIL-PRF-38534 Class H and Class K, and SAE As9100 certified manufacturing facility
- VPT’s in house legacy Class KL1 available
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- Meets MIL-STD-461C and MIL-STD-461D EMC requirements
- Protects against conducted susceptibility specified in MIL-STD-461C, CS01 and CS02
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVETR2805D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load +Vo -Vo | 4.925 4.700 | 5.00 5.00 | 5.075 5.30 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 30 | W | |
Efficiency | Vin: 28V, Full Load | 70 | % | ||
Output Ripple | Full Load 20Hz-10Mhz | 60 | mVpp | ||
Load Regulation(2) | No Load to Full +Vo -Vo | 50 200 | mV | ||
Line Regulation | Vin: 15 to 50V +Vo -Vo | 20 200 | mV | ||
Cross Regulation | +Load70%,-Load30% +Load30%,-Load70% | 650 | mV |
Parameter | Conditions | DVETR2812D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load +Vo -Vo | 11.82 11.64 | 12.00 12.00 | 12.18 12.36 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 74 | % | ||
Output Ripple | Full Load 20Hz-10Mhz | 50 | mVpp | ||
Load Regulation(2) | No Load to Full +Vo -Vo | 50 200 | mV | ||
Line Regulation | Vin: 15 to 50V +Vo -Vo | 20 200 | mV | ||
Cross Regulation | +Load70%,-Load30% +Load30%,-Load70% | 650 | mV |
Parameter | Conditions | DVETR2815D | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage(2) | Full Load +Vo -Vo | 14.70 14.55 | 15.00 15.00 | 15.30 15.45 | Vdc |
Output Power(3) | Vin: 15-50V | 0 | 40 | W | |
Efficiency | Vin: 28V, Full Load | 75 | % | ||
Output Ripple | Full Load 20Hz-10Mhz | 50 | mVpp | ||
Load Regulation(2) | No Load to Full +Vo -Vo | 50 200 | mV | ||
Line Regulation | Vin: 15 to 50V +Vo -Vo | 20 200 | mV | ||
Cross Regulation | +Load70%,-Load30% +Load30%,-Load70% | 650 | mV |
(1) Transient time up to 1 second.
(2) Equal Load at each output.
(3) Each output can supply up to 70% of output power.
(2) Equal Load at each output.
(3) Each output can supply up to 70% of output power.