DVEHF2800T DC-DC Converter

A 3-in1 device, the DVEHF combines a converter, an EMI filter, and a transient voltage spike suppressor in a single, space-saving package.
Features:
- 15V to 50V input range with 80V transient
- 5V/±12V and 5V/±15V triple outputs available
- Up to 10W output power
- Full performance over -55°C to +125°C military temperature range
- Fault tolerant design with patented technology – no optoisolaters
- Very low output noise
- Host of circuit protection features
- Low profile (.405 inches) and light weight (55g) fully hermetic packaging
- Fixed switching frequency
- 500Vdc input/output isolation
Compliances and Certifications:
- Manufactured in a facility certified to SAE AS9100, MIL-PRF-38534 Class H and Class K
- MIL-STD-704A input voltage requirements
- DO-160
- MIL-STD-883 military and space environmental screening available
- Meets MIL-STD-461C and MIL-STD-461D EMC requirements
- Protects against conducted susceptibility specified in MIL-STD-461C, CS01 and CS02
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 125° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVEHF28512T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain ±Vaux | 4.95 11.4 | 5.00 12.00 | 5.075 12.6 | Vdc |
Output Power | Vin: 15-50V Vmain ±Vaux | 0 0.15 0 | 10 5 3.5 | W | |
Efficiency | Vin: 28V, Full Load | 67 | 72 | % | |
Output Ripple | Vin: 28V, Full Load Vmain ±Vaux | 15 15 | 50 50 | mVpp | |
Load Regulation | No Load to Full Vmain ±Vaux | 5 10 | 20 50 | mV | |
Line Regulation | Vin: 15 to 50V Vmain ±Vaux | 10 15 | 20 50 | mV | |
Cross Regulation | +Load70%,-Load30% +Load70%,-Load30% | 50 | |||
Parameter | Conditions | DVEHF28515T | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load, Vmain ±Vaux | 4.925 14.25 | 5.00 15.00 | 5.075 15.75 | Vdc |
Output Power | Vin: 15-50V Vmain ±Vaux | 0 0.15 0 | 10 5 3.5 | W | |
Efficiency | Vin: 28V, Full Load | 67 | 72 | % | |
Output Ripple | Vin: 28V, Full Load Vmain ±Vaux | 15 15 | 50 50 | mVpp | |
Load Regulation | No Load to Full Vmain ±Vaux | 5 10 | 20 50 | mV | |
Line Regulation | Vin: 15 to 50V Vmain ±Vaux | 10 15 | 20 50 | mV | |
Cross Regulation | +Load70%,-Load30% +Load70%,-Load30% | 50 | |||
(1) Transient time up to 1 second.
(2) 7.5W at +5V, 3.75W at +Vaux and 7.5W at -Vaux.
(3) 5.0W on Vmain and 2.5W on -Vaux
(2) 7.5W at +5V, 3.75W at +Vaux and 7.5W at -Vaux.
(3) 5.0W on Vmain and 2.5W on -Vaux