All High Reliability DC-DC Converters, Compliant To The Highest Technical Standards
VPT offers several lines of DC-DC converters, buck regulated point of load converters, and accessory products to power your avionics, military, space, industrial, or high temperature program. Our core focus is the design and manufacture of power conversion modules for high-rel programs, whenever and wherever efficiency and reliability are critical.
VPT offers multiple lines of high reliability DC-DC converters, including isolated DC-DC converters and non-isolated point-of-load converters as well as accessory products for space, avionics, military, and industrial applications built on decades of proven heritage. Our award-winning DC-DC power supplies have powered systems for many of the largest world class organizations and programs with efficient, reliable technology.
We manufacture and supply radiation hardened and radiation tolerant power converters for mission critical space programs with a range of TID and SEE levels appropriate for LEO, MEO, GEO, deep space, and launch programs. VPT’s thick-filmed hybrid converters are suitable for flight critical applications that have extreme temperature requirements, and our specialized line of DC-DC converters for high temp environments have been characterized over the full operating temperature range from -55ºC up to 155ºC, with performance guaranteed.
COTS and industrial level DC-DC converters are also based on VPT’s proven space products heritage.
VPT’s extensive line of DC-DC converters feature:
- Input DC voltage range 9-80 (V)
- Single, dual, and triple output
- Output voltage range to 28 (V)
- Max power range 1-400 (W)
- Thick-film hybrid converters with integral EMI filter available
- Fully encapsulated epoxy package available on some models
- DLA SMDS available for many models
- MIL-PRF-38534 Class H and Class K
- Manufactured in an MIL-PRF-38534 Class H and Class K, and ISO9001 certified manufacturing facility
- MIL-STD-461, MIL-STD-704A, DO-160, MIL-STD-883
- Many products in stock for immediate availability and fast delivery
Our converters are designed, manufactured, and tested to withstand the rigors of avionics, high temperature, military, and space missions — proven for the many challenges of your critical mission duty.
Select a product to view its specifications:
Avionics & Military
Thick-film hybrid converters for flight critical applications with extreme temperature requirements.
Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output Voltage (V) | EMI Filter |
---|---|---|---|---|
1.5 | DVCH2800S | 12-50 | Single 3.3, 5, 5.2, 12, 15 | DVMSA28 |
1.5 | DVCH2800D | 12-50 | Dual ±5, ±12, ±15 | DVMSA28 |
6 | DVSA2800S | 15-50 | Single 3.3, 5, 5.2, 12, 15 | DVMA28 |
6 | DVSA2800D | 15-50 | Dual ±5, ±12, ±15 | DVMA28 |
12.5 | DVSB2800D | 15-50 | Dual ±3.3, ±5 | DVMH28 |
12.5 | DVGF+2800T | 15-50 | Triple 3.3/±12, 3.3/±15 | DVMH28 |
15 | DVHV2800S | 15-50 | Single 3.3, 5, 5.2, 12, 15 (trimmable) | DVMC28 |
15 | DVHV2800D | 15-50 | Dual ±5, ±12, ±15 | DVMC28 |
15 | DVHF+2800T | 15-50 | Triple 5/±12, 5/±15, 5.7/±15 | DVMH28 |
15 | DVAB2800D | 15-50 | Dual ±5, ±12, ±15 | DVMH28 |
20 | DVHF2800S | 15-50 | Single 1.9, 3.3, 5, 5.2, 5.7 12, 15, 18 | DVMH28 |
20 | DVHF2800D | 15-50 | Dual ±5, ±12, ±15 | DVMH28 |
25 | DVWR2800T | 15-50 | Triple 3.3/±12V, 3.3/±15V | DVMC28 |
30 | DVTR2800T | 15-50 | Triple 5/±12, 5/±15 | DVMC28 |
40 | DVTR2800S | 15-50 | Single 2.5, 3.3, 5, 5.2, 7, 8, 12, 15, 18, 28 (trimmable) | DVMC28 |
40 | DVTR2800D | 15-50 | Dual ±5, ±8,±12, ±15, ±18, ±20 | DVMC28 |
50 | DVHE2800S | 16-40 | Single 1.9, 2.5, 3.3, 5V (trimmable) | DVMC28 |
120 | DVFL2800S | 16-40 | Single 3.3, 5, 6.3, 7, 8, 9.5, 12, 15, 18, 28 (trimmable) | DVME28 |
120 | DVFL2800D | 16-40 | Dual ±5, ±6.3, ±8, ±9.5, ±12, ±15 (trimmable) | DVME28 |
With Integral EMI Filter
Thick-film hybrid converters include EMI filtering plus power conversion in one small, lightweight, cost-effective package.
Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output Voltage (V) | EMI Filter |
---|---|---|---|---|
10 | DVEHF2800T | 15-50 | Triple 5/±12, 5/±15 | Included |
40 | DVETR2800S | 15-50 | Single 3.3, 5, 5.2, 5.7 12, 15 | Included |
40 | DVETR2800D | 15-50 | Dual ±5, ±12, ±15 | Included |
Point-Of-Load
Small size, low voltage point-of-use converters for an efficient distributed power system.
Hi-Rel COTS*
Metal or encapsulated packaging for extreme temperatures in non-flight critical applications. -55 °C to +100 °C.
Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output Voltage (V) | EMI Filter |
---|---|---|---|---|
5 | VPT5-2800S | 15-50 | Single 3.3, 5, 12, 15 | VPTF1, VPTF3 |
5 | VPT5-2800D | 15-50 | Dual ±5, ±12, ±15 | VPTF1, VPTF3 |
7 | VXR7-2800S | 9-60 | Single 3.3, 5, 12, 15 (trimmable) | VXRF2-28, VXRF5-28 |
7 | VXR7-2800D | 9-60 | Dual 3.3, 5, 12, 15 (trimmable) | VXRF2-28, VXRF5-28 |
15 | VXR15-2800S | 9-60 | Single 3.3, 5, 12, 15 (trimmable) | VXRF2-28, VXRF5-28 |
15 | VXR15-2800D | 9-60 | Dual 3.3, 5, 12, 15 (trimmable) | VXRF2-28, VXRF5-28 |
15 | VPT15-2800S | 15-50 | Single 3.3, 5, 12, 15 | VPTF1, VPTF3 |
15 | VPT15-2800D | 15-50 | Dual ±5, ±12, ±15 | VPTF1, VPTF3 |
30 | VXR30-2800S | 9-60 | Single 3.3, 5, 7, 12, 15 (trimmable) | VXRF5-28, VXRF10-28 |
30 | VXR30-2800D | 9-60 | Dual 3.3, 5, 7, 12, 15 (trimmable) | VXRF5-28, VXRF10-28 |
30 | VPT30-2800S | 15-50 | Single 3.3, 5, 12, 15 | VPTF3 |
30 | VPT30-2800D | 15-50 | Dual ±5, ±12, ±15 | VPTF3 |
30 | VPT30-2800T | 9-80 | Triple 3.3, 5, 12, 15 | VPTF3-28, VPTF10-28 |
100 | VXR100-2800S | 11-60 | Single 3.3, 5, 7, 12, 15, 18 (trimmable) | VXRF10-28, VXRF20-28 |
100 | VXR100-2800D | 11-60 | Dual 3.3, 5,12, 15 (trimmable) | VXRF10-28, VXRF20-28 |
100 | VPT100-2800S | 16-40 | Single 3.3, 5, 12, 15, 28 | VPTF10, VPTF20, VPTi10-28 |
100 | VPT100+2800S | 16-40 | Single 3.3, 5, 7, 12, 15, 28 | VPTF10, VPTF20, VPTi10-28 |
100 | VPT100+2800D | 16-40 | Dual ±12, ±15 | VPTF10, VPTF20, VPTi10-28 |
200 | VPTHVM-270 Bus Converter | 180-350 | Single 28 | N/A |
250 | VXR250-2800S | 11-60 | Single 3.3, 5, 12, 15, 28 (trimmable) | VXRF10-28, VXRF20-28,VXRF50-28 |
*VPT's COTS modules are manufactured utilizing SMT technology and are not compliant to MIL-PRF-38534.
COTS Potted*
Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output Voltage (V) | EMI Filter | Equivalent Industry P/N* |
---|---|---|---|---|---|
175 | DV200-27000S | 160-400 | Single 3.3, 5, 12, 15, 28 | Contact Factory | None |
175 | DV200-27000D | 160-400 | Dual ±5, ±12, ±15 | Contact Factory | None |
200 | DV200-2800S | 15-50 | Single: 3.3, 5, 12, 15 | DVMN28 | MK200, MI-J00 |
200 | DV200-2800D | 15-50 | Dual ±5, ±12, ±15 | DVMN28 | MK200, MI-J00 |
*VPT's COTS modules are manufactured utilizing SMT technology and are not compliant to MIL-PRF-38534.
Space
Space DC-DC converters - a complete array of DC-DC converters in varying TID and SEE levels.
Max Output Power | Model Series | Output Voltages (VDC) | Total Dose | SEE | Developed for TOR Compliance | DLA SMD Number or Drawing |
---|---|---|---|---|---|---|
Rad Hard DC-DC Power Converters - Isolated | ||||||
1.5 W | SVRCH2800S | Single 3.3, 5, 12, 15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-17221 |
1.5 W | SVRCH2800D | Dual ±5, ±12, ±15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-17222 |
6 W | SVRSA2800S | Single 3.3, 5, 12, 15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-15217 |
6 W | SVRSA2800D | Dual ±5, ±12, ±15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-15218 |
15 W | SVRHF2800S | Single 3.3, 5, 12, 15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13231 |
15 W | SVRHF2800D | Dual ±5, ±12, ±15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13232 |
40 W | SVRTR2800S | Single 3.3, 5, 12, 15 (trimmable) | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13209 |
40 W | SVRTR2800D | Dual ±12, ±15 | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13210 |
100 W | SVRFL2800S | Single 3.3, 5, 12, 15 (trimmable) | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13233 |
100 W | SVRFL2800D | Dual ±5, ±12, ±15 (trimmable) | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13234 |
384 W | SGRB10012HCS | Single 12-16 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
384 W | SGRB10016HCS | Single 15.5 to 17.5 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
400 W | SGRB10020S | Single 16 to 23.5 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
400 W | SGRB10028S | Single 12 to 28 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
400 W | SGRB12028S | Single 12 to 28 adjustable | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | N/A |
Rad Tolerant DC-DC Power Converters – Isolated | ||||||
5 W | VSC5-2800S | Single 3.3, 5, 12, 15 | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
5 W | VSC5-2800D | Dual ±5, ±12, ±15 | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
6 W | SVSA2800S | Single 3.3, 5, 5.2, 7, 12, 15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11219 |
6 W | SVSA2800D | Dual ±5, ±7, ±12, ±15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11216 |
15 W | VSC15-2800S | Single 3.3, 5, 12, 15 (trimmable) | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
15 W | VSC15-2800D | Dual ±5, ±12, ±15 | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
20 W | SVHF2800S | Single 2.5, 3.3, 5, 12, 15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11218 |
20 W | SVHF2800D | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11215 |
20 W | SVLHF2800S | Single 3.3, 5, 12, 15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22204 |
20 W | SVLHF2800D | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22205 |
20 W | SVLHF5000S | Single 3.3, 5, 12, 15, 28 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22208 |
20 W | SVLHF5000D | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22209 |
30 W | VSC30-2800S | Single 3.3, 5, 12, 15 (trimmable) | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
30 W | VSC30-2800D | Dual ±5, ±12, ±15 | 30 krad(Si) including LDR | 30 MeV/mg/cm² | N/A | N/A |
40 W | SVLTR2800S | Single 3.3, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-16214 |
40 W | SVLTR2800D | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-16215 |
40 W | SVLTR5000S | Single 3.3, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22211 |
40 W | SVLTR5000D | Dual 5, 12, 15 | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-22212 |
40 W | SVTR2800S | Single 3.3, 8, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11220 |
40 W | SVTR2800D | Dual ±5, ±12, ±15 | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11223 |
120 W | SVLFL2800S | Single 3.3, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-19211 |
120 W | SVLFL2800D | Dual ±5, ±12, ±15 (trimmable) | 60 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-16215 |
120 W | SVFL2800S | Single 3.3, 5, 12, 15 (trimmable) | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11217 |
120 W | SVFL2800D | Dual ±5, ±12, ±15 (trimmable) | 60 krad(Si) including LDR | 44 MeV/mg/cm² | N/A | 5962-11214 |
Rad Hard Point of Load DC-DC Power Converters – Non-Isolated | ||||||
6 A | SVPL3R306S | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-16213 |
6 A | SVPL3R306SG | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-17215 |
6 A | SVRPL3R306SG | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-20218 |
8 A | SVRGA0508S | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | Yes | 5962-13217 |
9 A | SVPL1209SG | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-17232 |
10 A | SVGA0510S | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-11219 |
10 A | SVGA0510SG | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-17202 |
10 A | SVFA0510S | -1.5% to 1.5% of Vout | 40 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-16212 |
10 A | SVFA0510SG | -1.5% to 1.5% of Vout | 40 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-17203 |
12 A | SVPL3R312SG | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-17217 |
15 A | SVGA0515S | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-12219 |
15 A | SVGA0515SG | -1.5% to 1.5% of Vout | 100 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-17205 |
15 A | SVFA0515S | -1.5% to 1.5% of Vout | 40 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-17201 |
15 A | SVFA0515SG | -1.5% to 1.5% of Vout | 40 krad(Si) including LDR | 85 MeV/mg/cm² | N/A | 5962-17204 |
EMI Filters Qualified for Space | ||||||
2 A | SVRMH28 | Single 28 | Immune | Immune | Yes | 13011 |
4 A | SVRMC28 | Single 28 | Immune | Immune | Yes | 13010 |
10 A | SVRME28 | Single 28 | Immune | Immune | Yes | 13009 |
1 A | VSCF1-28 | Single 28 | Immune | Immune | N/A | TBD |
3 A | VSCF3-28 | Single 28 | Immune | Immune | N/A | TBD |
10 A | VSCF10-28 | Single 28 | Immune | Immune | N/A | TBD |
High-Temp
High temperature hybrid DC-DC converters designed for extreme environments
Model Series | Temperature | Power Level (W) | Input (VDC) | Outputs (VDC) | |
---|---|---|---|---|---|
HTD1R5B-1200D | Isolated | -55°C to 155°C | 1.2 | 6-20 | +/-5, +/-12 |
HTD1R5N-1200D | Non-isolated | -55°C to 185°C | 1.5 | 7-20 | +/-5, +/-12 |
HTD1R5N-2800D | Non-isolated | -55°C to 185°C | 1.5 | 14-40 | +/-5, +/-12 |
NOTE: VPT products are subject to all export restrictions and export regulations including but not limited to the Export Administration and Foreign Assets Control Regulations. Further restrictions may apply; contact VPT for details.