VPTVME-28 Power Supply

Description
VPT builds your VME power system using a wide base of standard, mission-proven VPT DC-DC converters. As a result your product is delivered quickly, and with maximum reliability, so that your avionics or military mission can get off the ground fast.
VPT’s VME power supply is a smart, effective COTS solution for many demanding high reliability applications. This product is available in the U.S. only at this time.
Features:
- Single slot 6U VME form factor
- Up to 5 configurable outputs
- IEEE Std. 1101.2-1992 compatible
- Conduction cooled
- 28VDC input per MIL-STD-704
- MIL-STD-1275 compatible version available
- Up to 500W maximum output power
- Up to 5 individual outputs
- Input undervoltage lockout
- Over voltage protection
- Over current protection
- Short circuit protection
- Over temperature protection
- Fixed frequency
- Remote sensing
- Fast startup time with soft start
- Isolated magnetic feedback
- Meets MIL-STD-461 D/E/F conducted emissions requirements
- Rugged metal enclosure
- Wide temperature range: -55 deg. C to +85 deg. C
Compliances and Certifications:
- Meets MIL-STD-461D-F Conducted Emissions Requirements
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to +85° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | VPTVME-28 | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(2) | 18 | 28 | 40 50 | Vdc |
Power | 0 | 500 | W | ||
Efficiency | 85 | % | |||
Isolation | 500Vdc | 100 | MΩ |
Parameter | Conditions | 5V Output | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | 4.875 | 5.00 | 5.125 | V | |
Power | 0 | 200 | W | ||
Current | 0 | 40 | A | ||
Ripple Voltage | Full Load, 20Hz to 10MHz | 50 | mVpp | ||
Line Regulation | Vin = 18V to 40V | 20 | mV | ||
Load Regulation | No Load to Full Load | 50 | MΩ |
Parameter | Conditions | 3.3V Output | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | 3.217 | 3.30 | 3.383 | V | |
Power | 0 | 132 | W | ||
Current | 0 | 40 | A | ||
Ripple Voltage | Full Load, 20Hz to 10MHz | 50 | mVpp | ||
Line Regulation | Vin = 18V to 40V | 20 | mV | ||
Load Regulation | No Load to Full Load | 50 | MΩ |
Parameter | Conditions | +/- 12V Output | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | 11.70 | 12.0 | 12.30 | V | |
Power | 0 | 100 | W | ||
Current | 0 | 8.33 | A | ||
Ripple Voltage | Full Load, 20Hz to 10MHz | 100 | mVpp | ||
Line Regulation | Vin = 18V to 40V | 20 | mV | ||
Load Regulation | No Load to Full Load | 100 | MΩ |
Parameter | Conditions | +5V Standby Output | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | 4.825 | 5.0 | 5.175 | V | |
Power | 0 | 5 | W | ||
Current | 0 | 1 | A | ||
Ripple Voltage | Full Load, 20Hz to 10MHz | 50 | mVpp | ||
Line Regulation | Vin = 18V to 40V | 20 | mV | ||
Load Regulation | No Load to Full Load | 80 | MΩ |
(2) Verified by qualification testing