VPT250-2800S DC-DC Converter

The VPT250 series of isolated COTS DC-DC converters is intended for harsh environments including severe vibration, shock and temperature cycling. A wide input voltage range accommodates nominal 28V inputs including avionics, mobile, ground systems and other applications.
Features:
- Up to 250W output power
- Input voltage range: 16 to 40V per MIL-STD-704 and MIL-STD-1275
- Single outputs of 3.3V, 5V, 12V, and 15V
- High efficiency – up to 92%
- Parallel up to 5 units with current sharing
- Fixed frequency
- 2000V isolation
- Wide temperature range of -55 °C to +100 °C
- Output voltage trim (+10% / -20%)
- Six-sided rugged encapsulated epoxy V-SHIELD® package with integral metalized EMI shield
- Fully compatible with aqueous cleaning processes
- No optoisolators
- Input transient voltage: 50V for 1 second
Compliances and Certifications:
- MIL-STD-1275 when used with a VPTPCM-12
- MIL-STD-704 input voltage requirements
- MIL-STD-461C-G when used with a VPTF20 EMI filter
- DEF STAN 61-5 and DEF STAN 59-411 when used with a VPTc10-28 EMI filter
- Environmental screening to JESD22, MIL-STD-810, MIL-STD-883
- J-STD-001, ISO-9001, IPC-A-610 Class 3 manufacturing facility
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -55° C to 100° C, Vin= +28V +-5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | VPT250-283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 3.218 | 3.3 | 3.383 | Vdc |
Output Power(2) | Vin: 16-40V | 0 | 165 | W | |
Efficiency | Vin: 28V, Full Load | 85 | 88 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 300 | 500 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 16-40 | 20 | mV |
Parameter | Conditions | VPT250-2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 4.875 | 5 | 5.125 | Vdc |
Output Power(2) | Vin: 16-40V | 0 | 250 | W | |
Efficiency | Vin: 28V, Full Load | 87 | 90 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 500 | 700 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 16-40 | 20 | mV |
Parameter | Conditions | VPT250-2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 11.7 | 12 | 12.3 | Vdc |
Output Power(2) | Vin: 16-40V | 0 | 250 | W | |
Efficiency | Vin: 28V, Full Load | 89 | 92 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 500 | 700 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation | No Load to Full | 100 | mV | ||
Line Regulation | Vin: 16-40 | 50 | mV |
Parameter | Conditions | VPT250-2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 16 | 28 | 40 50 | Vdc |
Output Voltage | Full Load | 14.625 | 15 | 15.375 | Vdc |
Output Power(2) | Vin: 16-40V | 0 | 250 | W | |
Efficiency | Vin: 28V, Full Load | 89 | 92 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 500 | 700 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 150 | mVpp | ||
Load Regulation | No Load to Full | 100 | mV | ||
Line Regulation | Vin: 16-40 | 50 | mV |
(2) Derate linearly to 0 at 110 deg. C.