VHR5-2800S DC-DC Converter

Ideal for non flight-critical solutions in military, avionics, unmanned systems as well as manufacturing equipment and controls.
Features:
- High reliability at low cost
- 5W output power
- Single outputs of 3.3V, 5V, 12V and 15V
- Wide input voltage range: 15 to 50V with 80V transient
- Full performance over temperature range of -40 °C to +100 °C
- Input undervoltage lockout
- Fixed frequency
- Output soft start
- Current limit protection
- Short circuit protection
- Six-sided rugged metal package
Compliances and Certifications:
- MIL-STD-1275
- MIL-STD-704
- MIL-STD-461 C-G and EN55022 when used with VHR EMI filter
- J-STD-001, ISO-9001, IPC-A-610 Class 3 manufacturing
Summary Data
For complete specifications, please see the official datasheet.
To provide you with the most accurate data for the actual performance of this product once deployed, please note that the electrical performance data provided below is at Tcase = -40° C to +100° C, Vin= +28V ±5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | VHR5-283R3S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 3.21 | 3.30 | 3.38 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 62 | 66 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 45 | 60 | mVpp | |
Load Regulation | No Load to Full Load | 1 | 10 | mV | |
Line Regulation | Vin: 15-50V | 1 | 10 | mV |
Parameter | Conditions | VHR5-2805S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 4.87 | 5.00 | 5.13 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 70 | 74 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 25 | 40 | mVpp | |
Load Regulation | No Load to Full Load | 1 | 10 | mV | |
Line Regulation | Vin: 15-50V | 1 | 10 | mV |
Parameter | Conditions | VHR5-2812S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 11.70 | 12.00 | 12.30 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 71 | 75 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 30 | mVpp | |
Load Regulation | No Load to Full Load | 1 | 10 | mV | |
Line Regulation | Vin: 15-50V | 1 | 10 | mV |
Parameter | Conditions | VHR5-2815S | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Voltage | Full Load | 14.62 | 15.00 | 15.38 | Vdc |
Output Power | Vin: 15-50V | 0 | 5 | W | |
Efficiency | Vin: 28V, Full Load | 71 | 76 | % | |
Input Ripple | Full Load, 20Hz to 10MHz | 30 | 50 | mApp | |
Output Ripple | Full Load, 20Hz to 10MHz | 15 | 30 | mVpp | |
Load Regulation | No Load to Full Load | 1 | 10 | mV | |
Line Regulation | Vin: 15-50V | 1 | 10 | mV |
(1) Transient time up to 1 second.