DVST2800T DC-DC Converter

Features:
- Three isolated, configurable outputs
- Wide input range:15V to 50V with 80V transient per MIL-STD-704
- Up to 30W output power
- Fault tolerant design with patented technology – no optoisolators
- Low profile (0.380 inches) and light weight (100g) fully potted packaging
- -55° C to +100° C case temperature operation with no power derating
- 500Vdc input/output isolation
- Undervoltage lockout / soft start
- Short circuit protection
- Fixed switching frequency
Compliances and Certifications:
- MIL-STD-704A input voltage requirements
- Internal EMI filter meets MIL-STD-461C/D for conducted emissions
- DO-160
- Environmental screening to MIL-STD-883
- J-STD-001, ISO-9001, IPC-A-610 Class 3 manufacturing
Summary Data
For complete specifications, please see the official datasheet.
Electrical Performance at Tcase = -55° C to +100° C, Vin=+28V ±5%, full load, unless otherwise specified.
Select a product to view its specifications:
Parameter | Conditions | DVST28XXYYZZ | Units | ||
---|---|---|---|---|---|
Min | Typ | Min | |||
Input Voltage | Continuous Transient(1) | 15 | 28 | 50 80 | Vdc |
Output Power | Vin: 15-50V | 0 | 30 | W | |
Isolation | Input to Output at 500V | 100 | Mohm |
Parameter | Conditions | DVST283R3xxyyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 3.23 | 3.30 | 3.37 | Vdc |
Output Power(2) | 0 | 15 | W | ||
Efficiency | Full Load | 73 | W | ||
Output Ripple | Full Load , 20Hz-10MHz | 20 | 50 | mVpp | |
Load Regulation | No Load to Full | 10 | 30 | mV | |
Line Regulation | Vin: 15 to 50V | 5 | 20 | mV |
Parameter | Conditions | DVST285xxyyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 4.9 | 5.00 | 5.1 | Vdc |
Output Power(2) | 0 | 20 | W | ||
Efficiency | Full Load | 76 | W | ||
Output Ripple | Full Load , 20Hz-10MHz | 20 | 50 | mVpp | |
Load Regulation | No Load to Full | 10 | 30 | mV | |
Line Regulation | Vin: 15 to 50V | 5 | 20 | mV |
Parameter | Conditions | DVST281R8xxyyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 1.76 | 1.80 | 1.84 | Vdc |
Output Power(2) | 0 | 13.5 | W | ||
Efficiency | Full Load | 66 | W | ||
Output Ripple | Full Load , 20Hz-10MHz | 20 | 75 | mVpp | |
Load Regulation | No Load to Full | 10 | 30 | mV | |
Line Regulation | Vin: 15 to 50V | 5 | 20 | mV |
Parameter | Conditions | DVST286R25xxyyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 6.12 | 6.25 | 6.38 | Vdc |
Output Power(2) | 0 | 20 | W | ||
Efficiency | Full Load | 76 | W | ||
Output Ripple | Full Load , 20Hz-10MHz | 20 | 50 | mVpp | |
Load Regulation | No Load to Full | 10 | 30 | mV | |
Line Regulation | Vin: 15 to 50V | 5 | 20 | mV |
Parameter | Conditions | DVST2812xxyyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 11.76 | 12.00 | 12.24 | Vdc |
Output Power(2) | 0 | 20 | W | ||
Efficiency | Full Load | 76 | W | ||
Output Ripple | Full Load , 20Hz-10MHz | 50 | mVpp | ||
Load Regulation | No Load to Full | 50 | mV | ||
Line Regulation | Vin: 15 to 50V | 50 | mV |
Parameter | Conditions | DVST28x12yyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 11.64 | 12.00 | 12.36 | Vdc |
Output Power(2) | 0 | 5 | W | ||
Output Ripple | Full Load, 20Hz-10MHz | 25 | 50 | mVpp | |
Load Regulation | No Load to Full | 10 | 50 | mV | |
Line Regulation | Vin: 15 to 50V | 5 | 20 | mV |
Parameter | Conditions | DVST28x15yyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 14.55 | 15.00 | 15.45 | Vdc |
Output Power(2) | 0 | 5 | W | ||
Output Ripple | Full Load, 20Hz-10MHz | 25 | 50 | mVpp | |
Load Regulation | No Load to Full | 10 | 50 | mV | |
Line Regulation | Vin: 15 to 50V | 5 | 20 | mV |
Parameter | Conditions | DVST28xR3yyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 3.2 | 3.30 | 3.4 | Vdc |
Output Power(2) | 0 | 4 | W | ||
Output Ripple | Full Load, 20Hz-10MHz | 25 | 50 | mVpp | |
Load Regulation | No Load to Full | 10 | 30 | mV | |
Line Regulation | Vin: 15 to 50V | 5 | 20 | mV |
Parameter | Conditions | DVST28xR3yyT | Units | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
Output Voltage | Full Load | 4.85 | 5 | 5.15 | Vdc |
Output Power(2) | 0 | 5 | W | ||
Output Ripple | Full Load, 20Hz-10MHz | 25 | 50 | mVpp | |
Load Regulation | No Load to Full | 10 | 30 | mV | |
Line Regulation | Vin: 15 to 50V | 5 | 20 | mV |
(1) Transient time up to 1 second.
(2) Derate linearly to 0 at 110° C.
(2) Derate linearly to 0 at 110° C.