The Voice of Experience in Space
If your program is headed for the final frontier and your system requires space-qualified, MIL-PRF-38534 Class H or Class K power, rely on VPT.
Create your power distribution system with a complete array of DC-DC converters, point of load converters, and EMI filters in varying TID and SEE levels to fit your LEO, MEO, GEO, deep space, or launch program.
VPT offers two series of standard DC-DC converters and accessories designed, tested, and proven for the challenging environment of space. VPT is currently the only supplier able to offer you Aerspace Corp. TOR compliance in a standard product.
The SVR Series
- TID: 100 krad(Si)
- SEE: 85 MeV-cm2/mg
- TOR Compliant
- MIL-PRF–38534 Class K
- On DLA SMDs
- DLA-approved RHA plan
The SV Series
- TID: 30 krad(Si)
- SEE: 44 MeV-cm2/mg
- MIL-PRF–38534 Class K
- On DLA SMDs
- DLA-approved RHA plan
Around the world, VPT customers are launching space programs powered by VPT. Organizations including NASA, ESA, SpaceX, Lockheed Martin, Orbital, and many others regularly rely on VPT’s proven power solutions to power critical space missions.
With decades of proven spaceflight heritage, standard military designs, and engineering models for fast design and prototyping, VPT is your key to getting your mission off the ground today. To begin, choose the product series from the table below.
| Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output Voltage (V) | Total Dose | Single Event Effects (SEE) | TOR Compliant | SMD Number |
|---|---|---|---|---|---|---|---|
| 6 | SVSA2800S | 15-50 | Single 3.3, 5, 5.2, 12, 15 | 30 krad(Si) with ELDRS | 44 MeV-cm2/mg | N/A | 5962-11219 |
| 6 | SVSA2800D | 15-50 | Dual ±5, ±12, ±15 | 30 krad(Si) with ELDRS | 44 MeV-cm2/mg | N/A | 5962-11216 |
| 15 | SVRHF2800S | 18-37.5 | Single 3.3, 5, 12, 15 | 100 krad(Si) with ELDRS | 85 MeV-cm2/mg | Yes | In DLA Review |
| 15 | SVRHF2800D | 18-37.5 | Dual ±5, ±12, ±15 | 100 krad(Si) with ELDRS | 85 MeV-cm2/mg | Yes | In DLA Review |
| 20 | SVHF2800S | 15-50 | Single 2.5, 3.3, 5, 12, 15 | 30 krad(Si) with ELDRS | 44 MeV-cm2/mg | N/A | 5962-11218 |
| 20 | SVHF2800D | 15-50 | Dual ±5, ±12, ±15 | 30 krad(Si) with ELDRS | 44 MeV-cm2/mg | N/A | 5962-11215 |
| 40 | SVTR2800S | 15-50 | Single 3.3, 5, 12, 15 | 30 krad(Si) with ELDRS | 44 MeV-cm2/mg | N/A | 5962-11220 |
| 40 | SVTR2800D | 15-50 | Dual ±5, ±12, ±15 | 30 krad(Si) with ELDRS | 44 MeV-cm2/mg | N/A | 5962-11223 |
| 40 | SVRTR2800S | 18-37.5 | 3.3, 5, 12, 15 | 100 krad(Si) with ELDRS | 85 MeV-cm2/mg | Yes | 5962R13209 |
| 40 | SVRTR2800D | 18-37.5 | Dual ±12, ±15 | 100 krad(Si) with ELDRS | 85 MeV-cm2/mg | Yes | 5962R13210 |
| 100 | SVRFL2800S | 18-37.5 | 3.3, 5, 12, 15 | 100 krad(Si) with ELDRS | 85 MeV-cm2/mg | Yes | In DLA Review |
| 100 | SVRFL2800D | 18-37.5 | Dual ±5, ±12, ±15 | 100 krad(Si) with ELDRS | 85 MeV-cm2/mg | Yes | In DLA Review |
| 120 | SVFL2800S | 16-40 | Single 3.3, 5, 12, 15 | 30 krad(Si) with ELDRS | 44 MeV-cm2/mg | N/A | 5962-11217 |
| 120 | SVFL2800D | 16-40 | Dual ±5, ±12, ±15 | 30 krad(Si) with ELDRS | 44 MeV-cm2/mg | N/A | 5962-11214 |
| Max. Output Power (W) | Model Series | DC Voltage (V) | Output Voltage (V) | Total Dose | Single Event Effects (SEE) | TOR Compliant | SMD # |
|---|---|---|---|---|---|---|---|
| 20 | SVRGA0508S | 3.6 - 7 | .8V to 3.4V | 100 krad(Si) with ELDRS | SEE 85 MeV-cm2/mg | Yes | 5962R13217 |
| 33 | SVGA0510S | 3.5 - 7 | .8V to 3.4V | 100 krad(Si) with ELDRS | SEE 85 MeV-cm2/mg | N/A | 5962R12219 |
| 50 | SVGA0515S | 3.5 - 7 | .8V to 3.4V | 100 krad(Si) with ELDRS | SEE 85 MeV-cm2/mg | N/A | 5962R12219 |
Subject to all export restrictions and export regulations including but not limited to the Export Administration and Foreign Assets Control Regulations. Further restrictions may apply; contact VPT for details.
