With VPT you can now get qualified military products more quickly and more affordably than ever before. VPT offers several products on the Defense Logistics Agency (formerly Defense Supply Center Columbus – DSCC) Qualified Manufacturers List (QML). DC-DC converters are available on Standard Microcircuit Drawings (SMDs) and EMI filters are available on DLA drawings.
Following are the products currently on DLA SMDs and Drawings. VPT continually adds to this list, check back for updates.
Below is a summary listing of VPT’s products on DLA SMDs, grouped by product family. To view all modules available on a given SMD, in all case styles, click the specific SMD reference number link.
| Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output | Output Voltages(V) on SMD | SMD Reference Number | Equivalent Industry P/N* |
|---|---|---|---|---|---|---|
| 1.5 | DVCH2800S | 12-50 | single | 3.3V, 5V, 5.2V, 12V, and 15V | 5962-09242 | MCH2800S MCH2800D |
| 1.5 | DVCH2800D | 12-50 | dual | ±5, ±12, ±15 | 5962-09243 | MCH2800S MCH2800D |
| 6 | DVSA2800S | 15-50 | single | 3.3V, 5V, 5.2V, 12V, and 15V | 5962-03241 | MSA2800S ASA2800S |
| 6 | DVSA2800D | 15-50 | dual | ±5V, ±12V, and ±15V | 5962-03242 | MSA2800D ASA280D |
| 12.5 | DVSB2800D | 15-50 | dual | 5/3.3 | 5962-08207 | none |
| 12.5 | DVGF+2800T | 15-50 | triple | 3.3V/±12V and 3.3V/±15V | 5962-08205 | none |
| 15 | DVHV2800S | 15-50 | single | 3.3V, 5V, 5.2V, 12V, and 15V | 5962-11226 | MHV283R3 |
| 15 | DVHV2800D | 15-50 | dual | ±5V, ±12V, and ±15V | 5962-11227 | AHV2805D MHV2805D |
| 15 | DVHF+2800T | 15-50 | triple | 5V/±12V and 5V/±15V | 5962-08206 | MHF+28512T |
| 16 | DVPL0505S | 3.3-5.5 | single | .8 - 3.4V | 5962-09241 | N/A |
| 20 | DVHF2800S | 15-50 | single | 1.9V, 3.3V, 5V, 5.2V, 12V, 15V, and 28V | 5962-03243 | MHF2800S AHF2800S MHF+2800S |
| 20 | DVHF2800D | 15-50 | dual | ±5V, ±12V, and ±15V | 5962-03244 | MHF2800D AHF2800D MHF+2800D |
| 40 | DVTR2800S | 15-50 | single | 2.5V, 3.3V, 5V, 5.2V, 12V, 15V, 18V a | 5962-11224 | ATR2803R3S MTR283R3S |
| 40 | DVTR2800D | 15-50 | dual | ±5V, ±12V, and ±15V | 5962-11225 | MTR2805D |
| 120 | DVFL2800S | 16-40 | single | 3.3V, 5V, 7V, 12V, 15V | 5962-07243 | MFL2800S AFL120S |
| 120 | DVFL2800D/H | 16-40 | dual | ±5V, ±12V, and ±15V | 5962-07244 | MFL2800D AFL120D |
Below is a summary listing of VPT’s products on DLA SMDs, grouped by product family. To view all modules available on a given SMD, in all case styles, click the specific SMD reference number link.
| Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output | Output Voltages(V) on SMD | SMD Reference # | Screen Versions Available | Equivalent Industry P/N* |
|---|---|---|---|---|---|---|---|
| 6 | SVSA2800S | 15-50 | Single | 3.3V, 5V, 12V, 15V | 5962-11219 | H+, H+-E, K, K-E | SMSA |
| 6 | SVSA2800D | 15-50 | Dual | ±5V, ±12V, and ±15V | 5962-11216 | H+, H+-E, K, K-E | SMSA |
| 20 | SVHF2800S | 15-50 | Single | 3.3V, 5V, 12V, 15V | 5962-11218 | H+, H+-E, K, K-E | SMHF |
| 20 | SVHF2800D | 15-50 | Dual | ±5V, ±12V, and ±15V | 5962-11215 | H+, H+-E, K, K-E | SMHF |
| 40 | SVRTR2800S | 18-37.5 | Single | 3.3V, 5V, 12V, 15V | 5962R13209 | /EM, H+, K | SMTR |
| 40 | SVRTR2800D | 18-37.5 | Dual | ±12V, and ±15V | 5962R13210 | /EM, H+, K | SMTR |
| 40 | SVTR2800S | 15-50 | Single | 3.3V, 5V, 12V, 15V | 5962-11220 | H+, H+-E, K, K-E | SMTR |
| 40 | SVTR2800D | 15-50 | Dual | ±5V, ±12V, and ±15V | 5962-11223 | H+, H+-E, K, K-E | SMTR |
| 120 | SVFL2800S | 16-40 | Single | 3.3V, 5V, 12V, 15V | 5962-11217 | H+, K | SMFLHP |
| 120 | SVFL2800D | 16-40 | Dual | ±5V, ±12V, and ±15V | 5962-11214 | H+, K | SMFLHP |
Below is a summary listing of VPT’s products on DLA SMDs, grouped by product family. To view all modules available on a given SMD, in all case styles, click the specific SMD reference number link.
| Max. Output Current (A) | Model Series | Input DC Voltage (V) | For Use With | DSCC Drawing Number | Equivalent Industry P/N* |
|---|---|---|---|---|---|
| 0.8 | DVMSA28 | 0-50 | DVCH | 11016 | FMSA-461 |
| 1 | DVMA28 | 0-50 | DVSA | 06004 | none |
| 2 | DVMH28 | 0-50 | DVAB, DVGF+, DVHF+, DVHF, DVSB | 06005 | FMH-461, AFH-461 |
| 4 | DVMC28 | 0-50 | DVHV, DVTR, DVWR, DVHE | 06023 | none |
| 4 | SVRMC28 | 18-37.5 | SVRTR, SVRFL | 13010 | SFMC28 |
| 7 | DVMD28 | 0-50 | DVTR, DVFL | 06024 | FMD28 |
| 10 | SVRME28 | 18-37.5 | SVRFL | 13009 | SFME28 |
| 15 | DVME28 | 0-50 | DVFL | 07004 | FME28 |
Below is a summary listing of VPT’s products on DLA SMDs, grouped by product family. To view all modules available on a given SMD, in all case styles, click the specific SMD reference number link.
| Max. Output Power (W) | Model Series | Input DC Voltage (V) | Output | Output Voltages on SMD | SMD Reference Number |
|---|---|---|---|---|---|
| 16 | DVPL0505S | 5V | Single | 0.8V to 3.4V | 5962-09241 |
| 20 | SVRGA0508S | 5V | Single | 0.8V to 3.4V | 5962R13217 |
| 33 | SVGA0510S | 5V | Single | 0.8V to 3.4V | 5962R12219 |
| 50 | SVGA0515S | 5V | Single | 0.8V to 3.4V | 5962R12219 |
*This is a potential pin-to-pin and functional compatible industry part number, however, there are some minor differences. Please contact a sales representative for more information.
