Description
Built from the ground up in a military-qualified facility for true military applications, the DV200-270 incorporates the rugged design, wide temperature ranges, and wide input voltage parameters that are essential in military applications.
Features
- Expanded input voltage range of 160 to 400V with 270Vin nominal
- Dual outputs of ±5, ±12, ±15
- Up to 175W of output power
- High Power Density: > 70 W/in3
- Ability to parallel up to 5 units to boost output power up to 1,000W
- Full performance over a wide temperature range of -55 °C to +100 °C, no power derating necessary
- Undervoltage lockout feature to prevent system failure
- Lack of optoisolators, greatly enhancing reliability
- Extremely low profile (.465 inches) and light weight (90g)
- Metal package with full internal potting for rugged duty
- Fixed switching frequency
Compliances and Certifications
- Environmental screening to MIL-STD-883
- MIL-PRF-38534 Class H and Class K certified manufacturing facility
- ISO-9001
Summary Data
For complete specifications, please see the official datasheet.
Electrical performance at Tcase = -55°C to +100°C, Vin = +270V ± 5%, full load, unless otherwise specified.
| Parameter | Conditions | DV200-27005D | DV200-27012D | DV200-27015D | Units | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | |||
| Input Voltage | Continuous Transient(1) | 160 | 270 | 400 500 | 160 | 270 | 400 500 | 160 | 270 | 400 500 | Vdc |
| Output Voltage | Full Load, +Vo -Vo | 4.90 4.85 | 5.00 5.00 | 5.10 5.15 | 11.76 11.64 | 12 12 | 12.24 12.36 | 14.7 14.55 | 15 15 | 15.3 15.45 | Vdc |
| Output Power(2) | Vin: 160-400V | 0 | 150 | 0 | 175 | 0 | 175 | W | |||
| Efficiency | Vin: 28V, Full Load | 80 | 83 | 83 | 87 | 84 | 88 | % | |||
| Input Ripple | Full Load, 20Hz to 10MHz | 100 | 175 | 100 | 200 | 100 | 200 | mApp | |||
| Output Ripple | Full Load, 10kHz to 2MHz | 100 | 150 | 100 | 150 | 100 | 200 | mVpp | |||
| Load Regulation | No Load to Full,+Vo -Vo | 10 10 | 50 100 | 10 10 | 50 100 | 10 10 | 50 100 | mV | |||
| Line Regulation | Vin: 16-40V +Vo -Vo | 10 10 | 50 100 | 10 10 | 50 100 | 10 10 | 50 100 | mV | |||
| Cross Regulation | -Vo | 500 | 500 | 500 | mV | ||||||
(1) Transient time up to 1 second.
(2) Derate linearly to 0 at 110°C.

